11/23/24 12:00 AM + 79 Bets 11/23/24 12:00 AM TempleUTSA + 79 Bets20.5 (EVEN) 20.5 (-130) 35.5 (-135) 35.5 (+105)
11/23/24 1:00 AM + 109 Bets 11/23/24 1:00 AM PurdueMichigan State + 109 Bets17.5 (+105) 17.5 (-135) 30.5 (-125) 30.5 (-105)
11/23/24 3:00 AM + 89 Bets 11/23/24 3:00 AM UNLV (#24)San Jose State + 89 Bets34.5 (-105) 34.5 (-125) 27.5 (+115) 27.5 (-150)
11/23/24 5:00 PM + 68 Bets 11/23/24 5:00 PM ConnecticutSyracuse + 68 Bets21.5 (-110) 21.5 (-120) 32.5 (-110) 32.5 (-120)
11/23/24 5:00 PM + 86 Bets 11/23/24 5:00 PM Illinois (#25)Rutgers + 86 Bets23.5 (-125) 23.5 (-105) 24.5 (EVEN) 24.5 (-130)
11/23/24 5:00 PM + 120 Bets 11/23/24 5:00 PM Indiana (#5)Ohio State (#2) + 120 Bets20.5 (-115) 20.5 (-115) 31.5 (-115) 31.5 (-115)
11/23/24 5:00 PM + 83 Bets 11/23/24 5:00 PM IowaMaryland + 83 Bets26.5 (+115) 26.5 (-150) 20.5 (+105) 20.5 (-135)
11/23/24 5:00 PM + 99 Bets 11/23/24 5:00 PM Mississippi (#9)Florida + 99 Bets32.5 (-135) 32.5 (+105) 23.5 (+120) 23.5 (-160)
11/23/24 5:00 PM + 69 Bets 11/23/24 5:00 PM North CarolinaBoston College + 69 Bets29.5 (+110) 29.5 (-145) 27.5 (+110) 27.5 (-145)
11/23/24 5:00 PM + 78 Bets 11/23/24 5:00 PM SMU (#13)Virginia + 78 Bets33.5 (-115) 33.5 (-115) 23.5 (-110) 23.5 (-120)
11/23/24 5:00 PM + 57 Bets 11/23/24 5:00 PM Sam Houston StateJacksonville State + 57 Bets25.5 (-125) 25.5 (-105) 30.5 (-135) 30.5 (+105)
11/23/24 5:00 PM + 84 Bets 11/23/24 5:00 PM Wake ForestMiami Florida (#8) + 84 Bets20.5 (-135) 20.5 (+105) 44.5 (-125) 44.5 (-105)
11/23/24 5:45 PM + 31 Bets 11/23/24 5:45 PM MassachusettsGeorgia (#10) + 31 Bets6.5 (-125) 6.5 (-105) 49.5 (+105) 49.5 (-135)
11/23/24 6:00 PM + 31 Bets 11/23/24 6:00 PM UTEPTennessee (#11) + 31 Bets6.5 (-110) 6.5 (-120) 47.5 (EVEN) 47.5 (-130)
11/23/24 6:00 PM + 57 Bets 11/23/24 6:00 PM Western KentuckyLiberty + 57 Bets28.5 (EVEN) 28.5 (-130) 28.5 (-110) 28.5 (-120)
11/23/24 7:00 PM + 59 Bets 11/23/24 7:00 PM Bowling GreenBall State + 59 Bets33.5 (-120) 33.5 (-110) 22.5 (-110) 22.5 (-120)
11/23/24 7:00 PM + 57 Bets 11/23/24 7:00 PM RiceUAB + 57 Bets28.5 (-125) 28.5 (-105) 21.5 (-125) 21.5 (-105)
11/23/24 7:30 PM + 57 Bets 11/23/24 7:30 PM James MadisonAppalachian State + 57 Bets34.5 (+105) 34.5 (-135) 27.5 (+130) 27.5 (-170)
11/23/24 7:30 PM + 57 Bets 11/23/24 7:30 PM New Mexico StateMiddle Tennessee State + 57 Bets23.5 (-145) 23.5 (+110) 27.5 (-125) 27.5 (-105)
11/23/24 8:00 PM + 76 Bets 11/23/24 8:00 PM ArizonaTCU + 76 Bets23.5 (-130) 23.5 (EVEN) 35.5 (-105) 35.5 (-125)
11/23/24 8:00 PM + 57 Bets 11/23/24 8:00 PM CharlotteFlorida Atlantic + 57 Bets24.5 (-125) 24.5 (-105) 23.5 (-115) 23.5 (-115)
11/23/24 8:00 PM + 56 Bets 11/23/24 8:00 PM Florida InternationalKennesaw State + 56 Bets26.5 (-115) 26.5 (-115) 16.5 (-120) 16.5 (-110)
11/23/24 8:00 PM + 54 Bets 11/23/24 8:00 PM South AlabamaSouthern Mississippi + 54 Bets38.5 (-110) 38.5 (-120) 16.5 (EVEN) 16.5 (-130)
11/23/24 8:00 PM + 57 Bets 11/23/24 8:00 PM UL MonroeArkansas State + 57 Bets24.5 (-115) 24.5 (-115) 27.5 (-110) 27.5 (-120)
11/23/24 8:30 PM + 93 Bets 11/23/24 8:30 PM BYU (#14)Arizona State (#21) + 93 Bets22.5 (-120) 22.5 (-110) 25.5 (-120) 25.5 (-110)
11/23/24 8:30 PM + 73 Bets 11/23/24 8:30 PM Central FloridaWest Virginia + 73 Bets33.5 (-115) 33.5 (-115) 30.5 (-105) 30.5 (-125)
11/23/24 8:30 PM + 96 Bets 11/23/24 8:30 PM Colorado (#16)Kansas + 96 Bets30.5 (-125) 30.5 (-105) 28.5 (-110) 28.5 (-120)
11/23/24 8:30 PM + 57 Bets 11/23/24 8:30 PM East CarolinaNorth Texas + 57 Bets35.5 (-105) 35.5 (-125) 37.5 (-125) 37.5 (-105)
11/23/24 8:30 PM + 57 Bets 11/23/24 8:30 PM Georgia SouthernCoastal Carolina + 57 Bets27.5 (-125) 27.5 (-105) 29.5 (-125) 29.5 (-105)
11/23/24 8:30 PM + 96 Bets 11/23/24 8:30 PM KentuckyTexas (#3) + 96 Bets13.5 (-110) 13.5 (-120) 33.5 (-120) 33.5 (-110)
11/23/24 8:30 PM + 100 Bets 11/23/24 8:30 PM NorthwesternMichigan + 100 Bets13.5 (EVEN) 13.5 (-130) 24.5 (+120) 24.5 (-160)
11/23/24 8:30 PM + 101 Bets 11/23/24 8:30 PM Penn State (#4)Minnesota + 101 Bets27.5 (-135) 27.5 (+105) 16.5 (-125) 16.5 (-105)
11/23/24 8:30 PM + 57 Bets 11/23/24 8:30 PM San Diego StateUtah State + 57 Bets28.5 (-105) 28.5 (-125) 33.5 (-110) 33.5 (-120)
11/23/24 8:30 PM + 64 Bets 11/23/24 8:30 PM StanfordCalifornia + 64 Bets20.5 (+105) 20.5 (-135) 34.5 (-115) 34.5 (-115)
11/23/24 8:30 PM + 69 Bets 11/23/24 8:30 PM Texas TechOklahoma State + 69 Bets35.5 (-105) 35.5 (-125) 31.5 (+110) 31.5 (-145)
11/23/24 8:30 PM + 57 Bets 11/23/24 8:30 PM Tulsa South Florida + 57 Bets21.5 (-105) 21.5 (-125) 38.5 (-115) 38.5 (-115)
11/23/24 8:30 PM + 107 Bets 11/23/24 8:30 PM WisconsinNebraska + 107 Bets20.5 (-120) 20.5 (-110) 21.5 (EVEN) 21.5 (-130)
11/23/24 9:00 PM + 60 Bets 11/23/24 9:00 PM Louisiana TechArkansas + 60 Bets13.5 (-105) 13.5 (-125) 35.5 (-110) 35.5 (-120)
11/23/24 9:00 PM + 74 Bets 11/23/24 9:00 PM PittsburghLouisville + 74 Bets23.5 (-145) 23.5 (+110) 32.5 (-125) 32.5 (-105)
11/23/24 9:15 PM + 79 Bets 11/23/24 9:15 PM Missouri (#23)Mississippi State + 79 Bets33.5 (-115) 33.5 (-115) 24.5 (-105) 24.5 (-125)
11/23/24 10:00 PM + 57 Bets 11/23/24 10:00 PM TroyUL Lafayette + 57 Bets20.5 (-130) 20.5 (EVEN) 31.5 (+115) 31.5 (-150)
11/24/24 12:00 AM + 85 Bets 11/24/24 12:00 AM Army (#19)Notre Dame (#6) + 85 Bets13.5 (-165) 13.5 (+125) 30.5 (-110) 30.5 (-120)
11/24/24 12:00 AM + 73 Bets 11/24/24 12:00 AM BaylorHouston + 73 Bets29.5 (-120) 29.5 (-110) 20.5 (-120) 20.5 (-110)
11/24/24 12:00 AM + 65 Bets 11/24/24 12:00 AM Boise State (#12)Wyoming + 65 Bets40.5 (-110) 40.5 (-120) 17.5 (+115) 17.5 (-150)
11/24/24 12:00 AM + 57 Bets 11/24/24 12:00 AM Georgia StateTexas State + 57 Bets19.5 (-115) 19.5 (-115) 38.5 (-120) 38.5 (-110)
11/24/24 12:00 AM + 67 Bets 11/24/24 12:00 AM Washington StateOregon State + 67 Bets34.5 (-105) 34.5 (-125) 22.5 (-120) 22.5 (-110)
11/24/24 12:30 AM + 99 Bets 11/24/24 12:30 AM Alabama (#7)Oklahoma + 99 Bets30.5 (-115) 30.5 (-115) 16.5 (-115) 16.5 (-115)
11/24/24 12:30 AM + 79 Bets 11/24/24 12:30 AM Iowa State (#22)Utah + 79 Bets23.5 (-130) 23.5 (EVEN) 17.5 (EVEN) 17.5 (-130)
11/24/24 12:30 AM + 57 Bets 11/24/24 12:30 AM MarshallOld Dominion + 57 Bets24.5 (-105) 24.5 (-125) 26.5 (-125) 26.5 (-105)
11/24/24 12:30 AM + 82 Bets 11/24/24 12:30 AM Texas A&M (#15)Auburn + 82 Bets23.5 (-125) 23.5 (-105) 22.5 (-115) 22.5 (-115)
11/24/24 12:45 AM + 90 Bets 11/24/24 12:45 AM VanderbiltLSU + 90 Bets22.5 (-120) 22.5 (-110) 31.5 (+105) 31.5 (-135)
11/24/24 1:00 AM + 75 Bets 11/24/24 1:00 AM CincinnatiKansas State + 75 Bets21.5 (-115) 21.5 (-115) 30.5 (-135) 30.5 (+105)
11/24/24 1:00 AM + 57 Bets 11/24/24 1:00 AM Virginia Tech Duke + 57 Bets24.5 (-105) 24.5 (-125) 22.5 (-105) 22.5 (-125)
11/24/24 3:30 AM + 69 Bets 11/24/24 3:30 AM Air ForceNevada + 69 Bets20.5 (-125) 20.5 (-105) 24.5 (+115) 24.5 (-150)
11/24/24 3:30 AM + 57 Bets 11/24/24 3:30 AM Colorado StateFresno State + 57 Bets22.5 (+115) 22.5 (-150) 24.5 (+110) 24.5 (-145)
11/24/24 3:30 AM + 97 Bets 11/24/24 3:30 AM USCUCLA + 97 Bets27.5 (-130) 27.5 (EVEN) 23.5 (-120) 23.5 (-110)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .