Spread Troy (#14)Kentucky (#3)+1.5 +385 +1.5 +385 +2.5 +340 +3.5 +285 +4.5 +240 +5.5 +205 +6.5 +175 +7.5 +150 +8.5 +130 +9.5 +110 +10.0 +105 +10.5 -105 +11.5 -125 +12.0 -135 +12.5 -145 +13.5 -170 +14.5 -200 +15.5 -230 +16.5 -275 +17.5 -310 +18.5 -370 +19.5 -450 +20.5 -525 -1.5 -625 -1.5 -625 -2.5 -525 -3.5 -420 -4.5 -340 -5.5 -280 -6.5 -240 -7.5 -200 -8.5 -170 -9.5 -145 -10.0 -135 -10.5 -125 -11.5 -105 -12.0 +105 -12.5 +110 -13.5 +130 -14.5 +150 -15.5 +170 -16.5 +200 -17.5 +225 -18.5 +260 -19.5 +300 -20.5 +340
Spread - First HalfTroy (#14)Kentucky (#3)-2.5 +440 -1.5 +360 -0.5 +295 +0.5 +245 +1.5 +205 +2.5 +170 +3.5 +140 +4.5 +115 +5.0 +105 +5.5 -110 +6.5 -130 +7.0 -150 +7.5 -165 +8.5 -200 +9.5 -245 +10.5 -300 +11.5 -390 +12.5 -475 +13.5 -625 +14.5 -850 +2.5 -750 +1.5 -575 +0.5 -440 -0.5 -350 -1.5 -280 -2.5 -230 -3.5 -185 -4.5 -150 -5.0 -135 -5.5 -120 -6.5 EVEN -7.0 +115 -7.5 +125 -8.5 +150 -9.5 +180 -10.5 +220 -11.5 +270 -12.5 +320 -13.5 +385 -14.5 +475
Total Points OverUnder142.5143.5144.5145.5146.5147.5148.5149.5150.5151.0151.5152.0153.0153.5154.0154.5155.5156.5157.5158.5159.5160.5161.5162.5 -360 -320 -280 -250 -220 -200 -180 -160 -145 -135 -125 -120 -110 -105 +105 +110 +120 +135 +150 +165 +180 +200 +225 +245 +250 +230 +205 +185 +165 +150 +135 +120 +110 +105 -105 -110 -120 -125 -135 -145 -160 -180 -200 -220 -245 -275 -310 -350
Total Points - First HalfOverUnder63.564.565.566.567.568.569.570.571.071.572.072.573.574.074.575.576.577.578.579.580.581.582.5 -700 -575 -450 -360 -300 -245 -200 -170 -160 -145 -130 -120 EVEN +110 +115 +140 +165 +190 +225 +265 +315 +360 +425 +425 +360 +300 +250 +215 +180 +150 +130 +120 +110 EVEN -110 -130 -145 -150 -185 -220 -260 -310 -380 -470 -575 -700
Point Spread -10.5 and O/U 142.5 Points Kentucky -10.5 and Over 142.5 +138 Troy +10.5 and Over 142.5 +159 Kentucky -10.5 and Under 142.5 +575 Troy +10.5 and Under 142.5 +525
Point Spread -10.5 and O/U 152.5 Points Kentucky -10.5 and Over 152.5 +245 Troy +10.5 and Over 152.5 +285 Kentucky -10.5 and Under 152.5 +265 Troy +10.5 and Under 152.5 +255
Point Spread -10.5 and O/U 162.5 Points Kentucky -10.5 and Over 162.5 +525 Troy +10.5 and Over 162.5 +600 Kentucky -10.5 and Under 162.5 +147 Troy +10.5 and Under 162.5 +148
Point Spread -11.5 and O/U 142.5 Points Kentucky -11.5 and Over 142.5 +150 Troy +11.5 and Over 142.5 +143 Kentucky -11.5 and Under 142.5 +625 Troy +11.5 and Under 142.5 +500
Point Spread -11.5 and O/U 152.5 Points Kentucky -11.5 and Over 152.5 +260 Troy +11.5 and Over 152.5 +260 Kentucky -11.5 and Under 152.5 +290 Troy +11.5 and Under 152.5 +235
Point Spread -11.5 and O/U 162.5 Points Kentucky -11.5 and Over 162.5 +525 Troy +11.5 and Over 162.5 +550 Kentucky -11.5 and Under 162.5 +164 Troy +11.5 and Under 162.5 +135
Point Spread -15.5 and O/U 142.5 Points Kentucky -15.5 and Over 142.5 +245 Troy +15.5 and Over 142.5 -108 Kentucky -15.5 and Under 142.5 +900 Troy +15.5 and Under 142.5 +385
Point Spread -15.5 and O/U 152.5 Points Kentucky -15.5 and Over 152.5 +400 Troy +15.5 and Over 152.5 +188 Kentucky -15.5 and Under 152.5 +460 Troy +15.5 and Under 152.5 +165
Point Spread -15.5 and O/U 162.5 Points Kentucky -15.5 and Over 162.5 +750 Troy +15.5 and Over 162.5 +445 Kentucky -15.5 and Under 162.5 +270 Troy +15.5 and Under 162.5 -117
Point Spread -16.5 and O/U 142.5 Points Kentucky -16.5 and Over 142.5 +270 Troy +16.5 and Over 142.5 -117 Kentucky -16.5 and Under 142.5 +1000 Troy +16.5 and Under 142.5 +375
Point Spread -16.5 and O/U 152.5 Points Kentucky -16.5 and Over 152.5 +425 Troy +16.5 and Over 152.5 +176 Kentucky -16.5 and Under 152.5 +500 Troy +16.5 and Under 152.5 +158
Point Spread -16.5 and O/U 162.5 Points Kentucky -16.5 and Over 162.5 +800 Troy +16.5 and Over 162.5 +420 Kentucky -16.5 and Under 162.5 +305 Troy +16.5 and Under 162.5 -125
Point Spread -5.5 and O/U 142.5 Points Kentucky -5.5 and Over 142.5 -125 Troy +5.5 and Over 142.5 +300 Kentucky -5.5 and Under 142.5 +400 Troy +5.5 and Under 142.5 +875
Point Spread -5.5 and O/U 152.5 Points Kentucky -5.5 and Over 152.5 +164 Troy +5.5 and Over 152.5 +500 Kentucky -5.5 and Under 152.5 +165 Troy +5.5 and Under 152.5 +450
Point Spread -5.5 and O/U 162.5 Points Kentucky -5.5 and Over 162.5 +385 Troy +5.5 and Over 162.5 +975 Kentucky -5.5 and Under 162.5 -122 Troy +5.5 and Under 162.5 +285
Point Spread -6.5 and O/U 142.5 Points Kentucky -6.5 and Over 142.5 -117 Troy +6.5 and Over 142.5 +265 Kentucky -6.5 and Under 142.5 +435 Troy +6.5 and Under 142.5 +800
Point Spread -6.5 and O/U 152.5 Points Kentucky -6.5 and Over 152.5 +171 Troy +6.5 and Over 152.5 +450 Kentucky -6.5 and Under 152.5 +180 Troy +6.5 and Under 152.5 +415
Point Spread -6.5 and O/U 162.5 Points Kentucky -6.5 and Over 162.5 +395 Troy +6.5 and Over 162.5 +875 Kentucky -6.5 and Under 162.5 -110 Troy +6.5 and Under 162.5 +255
Point Spread -4.5 and O/U 69.5 Points - First HalfKentucky -4.5 and Over 69.5 - 1H +152 Troy +4.5 and Over 69.5 - 1H +240 Kentucky -4.5 and Under 69.5 - 1H +350 Troy +4.5 and Under 69.5 - 1H +425
Point Spread -4.5 and O/U 73.5 Points - First HalfKentucky -4.5 and Over 73.5 - 1H +230 Troy +4.5 and Over 73.5 - 1H +355 Kentucky -4.5 and Under 73.5 - 1H +215 Troy +4.5 and Under 73.5 - 1H +275
Point Spread -4.5 and O/U 77.5 Points - First HalfKentucky -4.5 and Over 77.5 - 1H +380 Troy +4.5 and Over 77.5 - 1H +550 Kentucky -4.5 and Under 77.5 - 1H +144 Troy +4.5 and Under 77.5 - 1H +195
Point Spread -6.5 and O/U 69.5 Points - First HalfKentucky -6.5 and Over 69.5 - 1H +195 Troy +6.5 and Over 69.5 - 1H +180 Kentucky -6.5 and Under 69.5 - 1H +450 Troy +6.5 and Under 69.5 - 1H +330
Point Spread -6.5 and O/U 73.5 Points - First HalfKentucky -6.5 and Over 73.5 - 1H +290 Troy +6.5 and Over 73.5 - 1H +275 Kentucky -6.5 and Under 73.5 - 1H +285 Troy +6.5 and Under 73.5 - 1H +205
Point Spread -6.5 and O/U 77.5 Points - First HalfKentucky -6.5 and Over 77.5 - 1H +460 Troy +6.5 and Over 77.5 - 1H +460 Kentucky -6.5 and Under 77.5 - 1H +195 Troy +6.5 and Under 77.5 - 1H +143
Point Spread -8.5 and O/U 69.5 Points - First HalfKentucky -8.5 and Over 69.5 - 1H +265 Troy +8.5 and Over 69.5 - 1H +140 Kentucky -8.5 and Under 69.5 - 1H +600 Troy +8.5 and Under 69.5 - 1H +265
Point Spread -8.5 and O/U 73.5 Points - First HalfKentucky -8.5 and Over 73.5 - 1H +375 Troy +8.5 and Over 73.5 - 1H +225 Kentucky -8.5 and Under 73.5 - 1H +390 Troy +8.5 and Under 73.5 - 1H +163
Point Spread -8.5 and O/U 77.5 Points - First HalfKentucky -8.5 and Over 77.5 - 1H +550 Troy +8.5 and Over 77.5 - 1H +380 Kentucky -8.5 and Under 77.5 - 1H +270 Troy +8.5 and Under 77.5 - 1H +108
Winner and O/U 136.5 Points Kentucky and Over 136.5 -330 Troy and Over 136.5 +475 Kentucky and Under 136.5 +575 Troy and Under 136.5 +2500
Winner and O/U 144.5 Points Kentucky and Over 144.5 -175 Troy and Over 144.5 +600 Kentucky and Under 144.5 +250 Troy and Under 144.5 +1300
Winner and O/U 152.5 Points Kentucky and Over 152.5 +116 Troy and Over 152.5 +850 Kentucky and Under 152.5 +117 Troy and Under 152.5 +825
Winner and O/U 160.5 Points Kentucky and Over 160.5 +245 Troy and Over 160.5 +1300 Kentucky and Under 160.5 -172 Troy and Under 160.5 +600
Winner and O/U 168.5 Points Kentucky and Over 168.5 +525 Troy and Over 168.5 +2500 Kentucky and Under 168.5 -310 Troy and Under 168.5 +475
Winner and O/U 65.5 Points - First HalfKentucky and Over 65.5 - 1H -168 Troy and Over 65.5 - 1H +390 Kentucky and Under 65.5 - 1H +435 Troy and Under 65.5 - 1H +1300
Winner and O/U 69.5 Points - First HalfKentucky and Over 69.5 - 1H -107 Troy and Over 69.5 - 1H +475 Kentucky and Under 69.5 - 1H +230 Troy and Under 69.5 - 1H +825
Winner and O/U 73.5 Points - First HalfKentucky and Over 73.5 - 1H +158 Troy and Over 73.5 - 1H +675 Kentucky and Under 73.5 - 1H +132 Troy and Under 73.5 - 1H +575
Winner and O/U 77.5 Points - First HalfKentucky and Over 77.5 - 1H +275 Troy and Over 77.5 - 1H +1000 Kentucky and Under 77.5 - 1H -123 Troy and Under 77.5 - 1H +440
Winner and O/U 81.5 Points - First HalfKentucky and Over 81.5 - 1H +475 Troy and Over 81.5 - 1H +1600 Kentucky and Under 81.5 - 1H -184 Troy and Under 81.5 - 1H +360
Total Points Range Show More135 or less +525 Between 136 and 142 +575 Between 136 and 143 +475 Between 143 and 148 +525 Between 144 and 149 +500 Between 149 and 154 +475 Between 150 and 154 +600 Between 155 and 160 +525 Between 161 and 168 +500 169 or more +435
Total Points Range - First HalfShow More62 or less - 1H +475 Between 63 and 66 - 1H +625 Between 67 and 70 - 1H +475 Between 71 and 73 - 1H +625 Between 74 and 77 - 1H +475 Between 78 and 82 - 1H +475 83 or more - 1H +410
Winning Margin Show MoreTroy (#14)Kentucky (#3)Troy (#14)Kentucky (#3)Troy by 1-2 points +2500 Kentucky by 1-2 points +1700 Troy by 3-6 points +1200 Kentucky by 3-6 points +525 Troy by 7-9 points +2100 Kentucky by 7-9 points +625 Troy by 10-13 points +2300 Kentucky by 10-13 points +450 Troy by 14-16 points +4000 Kentucky by 14-16 points +700 Troy by 17-20 points +5000 Kentucky by 17-20 points +625 Troy by 21 or more points +5000 Kentucky by 21 or more points +270
Winning Margin - First HalfShow MoreTroy (#14)Kentucky (#3)Troy (#14)Kentucky (#3)Troy by 1-3 points - 1H +750 Kentucky by 1-3 points - 1H +525 Troy by 4-6 points - 1H +1000 Kentucky by 4-6 points - 1H +450 Troy by 7-9 points - 1H +1600 Kentucky by 7-9 points - 1H +475 Troy by 10-12 points - 1H +2500 Kentucky by 10-12 points - 1H +600 Troy by 13-15 points - 1H +5000 Kentucky by 13-15 points - 1H +800 Troy by 16 or more points - 1H +5500 Kentucky by 16 or more points - 1H +450
Winning Halves Margin - Regulation TimeTroy (#14)TieKentucky (#3)Troy (#14)TieKentucky (#3)Troy by 1 Half - REG +5000 Tie - REG +118 Kentucky by 1 Half - REG +1400 Troy win both Halves - REG +1800 Kentucky win both Halves - REG -106
Highest scoring half - Regulation TimeFirst Half - REG +167 Second Half - REG -211 Both Halves The Same - REG +3300
Half Time / Full Time Show MoreTroy - Troy +725 Troy - Kentucky +425 Tie - Troy +9000 Tie - Kentucky +2800 Kentucky - Troy +1200 Kentucky - Kentucky -270
Final Score Range Show MoreKentucky 73 or less and Troy between 74 and 80 +1900 Kentucky 73 or less and Troy 73 or less +550 Kentucky between 74 and 80 and Troy 73 or less +435 Kentucky 73 or less and Troy 81 or more +2300 Kentucky between 74 and 80 and Troy between 74 and 80 +1800 Kentucky 81 or more and Troy 73 or less +180 Kentucky between 74 and 80 and Troy 81 or more +1900 Kentucky 81 or more and Troy 81 or more +525 Kentucky 81 or more and Troy between 74 and 80 +435
Final Score Range - First HalfShow MoreKentucky 33 or less and Troy between 34 and 40 - 1H +1200 Kentucky 33 or less and Troy 33 or less - 1H +850 Kentucky between 34 and 40 and Troy 33 or less - 1H +390 Kentucky 33 or less and Troy 41 or more - 1H +2800 Kentucky between 34 and 40 and Troy between 34 and 40 - 1H +525 Kentucky 41 or more and Troy 33 or less - 1H +325 Kentucky between 34 and 40 and Troy 41 or more - 1H +1200 Kentucky 41 or more and Troy 41 or more - 1H +700 Kentucky 41 or more and Troy between 34 and 40 - 1H +345
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .