Spread PrincetonYale-2.5 +290 -1.5 +260 +1.5 +220 +2.5 +190 +3.5 +165 +4.5 +140 +5.5 +120 +6.0 +110 +6.5 +105 +7.0 -105 +8.0 -125 +8.5 -135 +9.0 -145 +9.5 -160 +10.5 -180 +11.5 -215 +12.5 -250 +13.5 -290 +14.5 -340 +15.5 -410 +16.5 -475 +17.5 -600 +2.5 -430 +1.5 -370 -1.5 -300 -2.5 -260 -3.5 -220 -4.5 -185 -5.5 -160 -6.0 -145 -6.5 -135 -7.0 -125 -8.0 -105 -8.5 +105 -9.0 +110 -9.5 +120 -10.5 +135 -11.5 +160 -12.5 +185 -13.5 +210 -14.5 +240 -15.5 +280 -16.5 +320 -17.5 +375
Spread - First HalfPrincetonYale-4.5 +500 -3.5 +400 -2.5 +340 -1.5 +275 -0.5 +225 +0.5 +185 +1.5 +150 +2.5 +125 +3.0 +115 +3.5 EVEN +4.5 -120 +5.0 -135 +5.5 -150 +6.5 -185 +7.5 -230 +8.5 -290 +9.5 -360 +10.5 -460 +11.5 -600 +12.5 -800 +4.5 -900 +3.5 -650 +2.5 -525 +1.5 -400 +0.5 -310 -0.5 -250 -1.5 -200 -2.5 -165 -3.0 -150 -3.5 -130 -4.5 -110 -5.0 +105 -5.5 +115 -6.5 +140 -7.5 +170 -8.5 +210 -9.5 +250 -10.5 +310 -11.5 +375 -12.5 +460
Total Points OverUnder136.5137.5138.5139.5140.5141.5142.5143.5144.5145.0145.5146.0147.0147.5148.0148.5149.5150.5151.5152.5153.5154.5155.5156.5 -360 -320 -280 -250 -220 -200 -180 -160 -145 -135 -125 -120 -110 -105 +105 +110 +120 +135 +150 +165 +180 +200 +225 +245 +250 +230 +205 +185 +165 +150 +135 +120 +110 +105 -105 -110 -120 -125 -135 -145 -160 -180 -200 -220 -245 -275 -310 -350
Total Points - First HalfOverUnder58.559.560.561.562.563.564.565.566.567.067.568.569.069.570.070.571.572.573.574.575.576.577.578.5 -900 -700 -525 -420 -340 -275 -230 -185 -160 -145 -130 -110 EVEN +110 +120 +130 +150 +180 +215 +250 +295 +350 +400 +475 +475 +425 +340 +285 +240 +200 +170 +140 +120 +110 EVEN -120 -130 -145 -160 -170 -200 -245 -300 -360 -440 -550 -650 -850
Point Spread -12.5 and O/U 136.5 Points Yale -12.5 and Over 136.5 +260 Princeton +12.5 and Over 136.5 -113 Yale -12.5 and Under 136.5 +975 Princeton +12.5 and Under 136.5 +390
Point Spread -12.5 and O/U 146.5 Points Yale -12.5 and Over 146.5 +415 Princeton +12.5 and Over 146.5 +180 Yale -12.5 and Under 146.5 +475 Princeton +12.5 and Under 146.5 +165
Point Spread -12.5 and O/U 156.5 Points Yale -12.5 and Over 156.5 +800 Princeton +12.5 and Over 156.5 +420 Yale -12.5 and Under 156.5 +285 Princeton +12.5 and Under 156.5 -119
Point Spread -13.5 and O/U 136.5 Points Yale -13.5 and Over 136.5 +275 Princeton +13.5 and Over 136.5 -119 Yale -13.5 and Under 136.5 +1000 Princeton +13.5 and Under 136.5 +380
Point Spread -13.5 and O/U 146.5 Points Yale -13.5 and Over 146.5 +440 Princeton +13.5 and Over 146.5 +174 Yale -13.5 and Under 146.5 +475 Princeton +13.5 and Under 146.5 +159
Point Spread -13.5 and O/U 156.5 Points Yale -13.5 and Over 156.5 +825 Princeton +13.5 and Over 156.5 +410 Yale -13.5 and Under 156.5 +305 Princeton +13.5 and Under 156.5 -125
Point Spread -2.5 and O/U 136.5 Points Yale -2.5 and Over 136.5 -121 Princeton +2.5 and Over 136.5 +280 Yale -2.5 and Under 136.5 +410 Princeton +2.5 and Under 136.5 +875
Point Spread -2.5 and O/U 146.5 Points Yale -2.5 and Over 146.5 +167 Princeton +2.5 and Over 146.5 +460 Yale -2.5 and Under 146.5 +170 Princeton +2.5 and Under 146.5 +450
Point Spread -2.5 and O/U 156.5 Points Yale -2.5 and Over 156.5 +390 Princeton +2.5 and Over 156.5 +900 Yale -2.5 and Under 156.5 -118 Princeton +2.5 and Under 156.5 +280
Point Spread -3.5 and O/U 136.5 Points Yale -3.5 and Over 136.5 -116 Princeton +3.5 and Over 136.5 +265 Yale -3.5 and Under 136.5 +425 Princeton +3.5 and Under 136.5 +850
Point Spread -3.5 and O/U 146.5 Points Yale -3.5 and Over 146.5 +173 Princeton +3.5 and Over 146.5 +440 Yale -3.5 and Under 146.5 +176 Princeton +3.5 and Under 146.5 +425
Point Spread -3.5 and O/U 156.5 Points Yale -3.5 and Over 156.5 +400 Princeton +3.5 and Over 156.5 +850 Yale -3.5 and Under 156.5 -111 Princeton +3.5 and Under 156.5 +260
Point Spread -7.5 and O/U 136.5 Points Yale -7.5 and Over 136.5 +144 Princeton +7.5 and Over 136.5 +150 Yale -7.5 and Under 136.5 +600 Princeton +7.5 and Under 136.5 +550
Point Spread -7.5 and O/U 146.5 Points Yale -7.5 and Over 146.5 +255 Princeton +7.5 and Over 146.5 +270 Yale -7.5 and Under 146.5 +270 Princeton +7.5 and Under 146.5 +255
Point Spread -7.5 and O/U 156.5 Points Yale -7.5 and Over 156.5 +525 Princeton +7.5 and Over 156.5 +575 Yale -7.5 and Under 156.5 +152 Princeton +7.5 and Under 156.5 +146
Point Spread -8.5 and O/U 136.5 Points Yale -8.5 and Over 136.5 +152 Princeton +8.5 and Over 136.5 +142 Yale -8.5 and Under 136.5 +625 Princeton +8.5 and Under 136.5 +525
Point Spread -8.5 and O/U 146.5 Points Yale -8.5 and Over 146.5 +265 Princeton +8.5 and Over 146.5 +260 Yale -8.5 and Under 146.5 +285 Princeton +8.5 and Under 146.5 +240
Point Spread -8.5 and O/U 156.5 Points Yale -8.5 and Over 156.5 +550 Princeton +8.5 and Over 156.5 +550 Yale -8.5 and Under 156.5 +163 Princeton +8.5 and Under 156.5 +137
Point Spread -2.5 and O/U 64.5 Points - First HalfYale -2.5 and Over 64.5 - 1H +136 Princeton +2.5 and Over 64.5 - 1H +240 Yale -2.5 and Under 64.5 - 1H +360 Princeton +2.5 and Under 64.5 - 1H +475
Point Spread -2.5 and O/U 68.5 Points - First HalfYale -2.5 and Over 68.5 - 1H +210 Princeton +2.5 and Over 68.5 - 1H +355 Yale -2.5 and Under 68.5 - 1H +212 Princeton +2.5 and Under 68.5 - 1H +310
Point Spread -2.5 and O/U 72.5 Points - First HalfYale -2.5 and Over 72.5 - 1H +350 Princeton +2.5 and Over 72.5 - 1H +550 Yale -2.5 and Under 72.5 - 1H +138 Princeton +2.5 and Under 72.5 - 1H +220
Point Spread -4.5 and O/U 64.5 Points - First HalfYale -4.5 and Over 64.5 - 1H +178 Princeton +4.5 and Over 64.5 - 1H +178 Yale -4.5 and Under 64.5 - 1H +460 Princeton +4.5 and Under 64.5 - 1H +380
Point Spread -4.5 and O/U 68.5 Points - First HalfYale -4.5 and Over 68.5 - 1H +265 Princeton +4.5 and Over 68.5 - 1H +275 Yale -4.5 and Under 68.5 - 1H +280 Princeton +4.5 and Under 68.5 - 1H +230
Point Spread -4.5 and O/U 72.5 Points - First HalfYale -4.5 and Over 72.5 - 1H +430 Princeton +4.5 and Over 72.5 - 1H +450 Yale -4.5 and Under 72.5 - 1H +188 Princeton +4.5 and Under 72.5 - 1H +159
Point Spread -6.5 and O/U 64.5 Points - First HalfYale -6.5 and Over 64.5 - 1H +240 Princeton +6.5 and Over 64.5 - 1H +136 Yale -6.5 and Under 64.5 - 1H +600 Princeton +6.5 and Under 64.5 - 1H +305
Point Spread -6.5 and O/U 68.5 Points - First HalfYale -6.5 and Over 68.5 - 1H +345 Princeton +6.5 and Over 68.5 - 1H +215 Yale -6.5 and Under 68.5 - 1H +380 Princeton +6.5 and Under 68.5 - 1H +180
Point Spread -6.5 and O/U 72.5 Points - First HalfYale -6.5 and Over 72.5 - 1H +525 Princeton +6.5 and Over 72.5 - 1H +370 Yale -6.5 and Under 72.5 - 1H +260 Princeton +6.5 and Under 72.5 - 1H +118
Winner and O/U 130.5 Points Yale and Over 130.5 -212 Princeton and Over 130.5 +275 Yale and Under 130.5 +675 Princeton and Under 130.5 +1700
Winner and O/U 138.5 Points Yale and Over 138.5 -128 Princeton and Over 138.5 +360 Yale and Under 138.5 +300 Princeton and Under 138.5 +875
Winner and O/U 146.5 Points Yale and Over 146.5 +146 Princeton and Over 146.5 +525 Yale and Under 146.5 +147 Princeton and Under 146.5 +500
Winner and O/U 154.5 Points Yale and Over 154.5 +290 Princeton and Over 154.5 +875 Yale and Under 154.5 -125 Princeton and Under 154.5 +360
Winner and O/U 162.5 Points Yale and Over 162.5 +600 Princeton and Over 162.5 +1600 Yale and Under 162.5 -202 Princeton and Under 162.5 +280
Winner and O/U 60.5 Points - First HalfYale and Over 60.5 - 1H -149 Princeton and Over 60.5 - 1H +290 Yale and Under 60.5 - 1H +525 Princeton and Under 60.5 - 1H +1200
Winner and O/U 64.5 Points - First HalfYale and Over 64.5 - 1H +102 Princeton and Over 64.5 - 1H +375 Yale and Under 64.5 - 1H +285 Princeton and Under 64.5 - 1H +725
Winner and O/U 68.5 Points - First HalfYale and Over 68.5 - 1H +167 Princeton and Over 68.5 - 1H +500 Yale and Under 68.5 - 1H +162 Princeton and Under 68.5 - 1H +475
Winner and O/U 72.5 Points - First HalfYale and Over 72.5 - 1H +290 Princeton and Over 72.5 - 1H +775 Yale and Under 72.5 - 1H +101 Princeton and Under 72.5 - 1H +355
Winner and O/U 76.5 Points - First HalfYale and Over 76.5 - 1H +500 Princeton and Over 76.5 - 1H +1300 Yale and Under 76.5 - 1H -146 Princeton and Under 76.5 - 1H +285
Total Points Range Show More129 or less +525 Between 130 and 137 +475 Between 138 and 143 +500 Between 144 and 148 +600 Between 149 and 154 +525 Between 155 and 162 +500 163 or more +430
Total Points Range - First HalfShow More57 or less - 1H +575 Between 58 and 62 - 1H +475 Between 63 and 66 - 1H +475 Between 67 and 69 - 1H +600 Between 70 and 73 - 1H +475 Between 74 and 77 - 1H +600 78 or more - 1H +395
Winning Margin Show MorePrincetonYalePrincetonYalePrinceton by 1-2 points +1800 Yale by 1-2 points +1500 Princeton by 3-6 points +800 Yale by 3-6 points +460 Princeton by 7-9 points +1400 Yale by 7-9 points +600 Princeton by 10-13 points +1400 Yale by 10-13 points +500 Princeton by 14-16 points +2500 Yale by 14-16 points +850 Princeton by 17-20 points +3000 Yale by 17-20 points +800 Princeton by 21 or more points +2800 Yale by 21 or more points +450
Winning Margin - First HalfShow MorePrincetonYalePrincetonYalePrinceton by 1-3 points - 1H +625 Yale by 1-3 points - 1H +475 Princeton by 4-6 points - 1H +900 Yale by 4-6 points - 1H +445 Princeton by 7-9 points - 1H +1300 Yale by 7-9 points - 1H +525 Princeton by 10-12 points - 1H +2200 Yale by 10-12 points - 1H +675 Princeton by 13-15 points - 1H +3500 Yale by 13-15 points - 1H +950 Princeton by 16 or more points - 1H +4000 Yale by 16 or more points - 1H +650
Winning Halves Margin - Regulation TimePrincetonTieYalePrincetonTieYalePrinceton by 1 Half - REG +3500 Tie - REG -114 Yale by 1 Half - REG +1500 Princeton win both Halves - REG +1000 Yale win both Halves - REG +147
Highest scoring half - Regulation TimeFirst Half - REG +220 Second Half - REG -285 Both Halves The Same - REG +3500
Half Time / Full Time Show MorePrinceton - Princeton +475 Princeton - Yale +450 Tie - Princeton +6600 Tie - Yale +2500 Yale - Princeton +900 Yale - Yale -194
Final Score Range Show MoreYale 70 or less and Princeton between 71 and 77 +1200 Yale 70 or less and Princeton 70 or less +475 Yale between 71 and 77 and Princeton 70 or less +475 Yale 70 or less and Princeton 78 or more +1400 Yale between 71 and 77 and Princeton between 71 and 77 +1400 Yale 78 or more and Princeton 70 or less +285 Yale between 71 and 77 and Princeton 78 or more +1200 Yale 78 or more and Princeton 78 or more +450 Yale 78 or more and Princeton between 71 and 77 +460
Final Score Range - First HalfShow MoreYale 31 or less and Princeton between 32 and 38 - 1H +1000 Yale 31 or less and Princeton 31 or less - 1H +775 Yale between 32 and 38 and Princeton 31 or less - 1H +400 Yale 31 or less and Princeton 39 or more - 1H +2100 Yale between 32 and 38 and Princeton between 32 and 38 - 1H +450 Yale 39 or more and Princeton 31 or less - 1H +435 Yale between 32 and 38 and Princeton 39 or more - 1H +1000 Yale 39 or more and Princeton 39 or more - 1H +725 Yale 39 or more and Princeton between 32 and 38 - 1H +390
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .