Spread Miami FloridaNorth Carolina+15.0 +110 +15.5 +105 +16.0 -105 +17.0 -120 +17.5 -130 +18.0 -145 +18.5 -160 +19.0 -165 -15.0 -145 -15.5 -135 -16.0 -125 -17.0 -110 -17.5 EVEN -18.0 +110 -18.5 +120 -19.0 +125
Spread - First HalfMiami FloridaNorth Carolina+8.0 +110 +8.5 EVEN +9.0 -110 +10.0 -130 +10.5 -145 +11.0 -150 -8.0 -145 -8.5 -130 -9.0 -120 -10.0 EVEN -10.5 +110 -11.0 +115
Total Points OverUnder159.5160.0160.5161.5162.0162.5163.0163.5 -130 -125 -120 -110 EVEN +105 +110 +115 EVEN -105 -110 -120 -130 -135 -145 -150
Total Points - First HalfOverUnder75.576.077.077.578.078.5 -135 -130 -110 EVEN +110 +115 +105 EVEN -120 -130 -145 -150
Point Spread -11.5 and O/U 151.5 Points North Carolina -11.5 and Over 151.5 -128 Miami FL +11.5 and Over 151.5 +320 North Carolina -11.5 and Under 151.5 +390 Miami FL +11.5 and Under 151.5 +850
Point Spread -11.5 and O/U 161.5 Points North Carolina -11.5 and Over 161.5 +156 Miami FL +11.5 and Over 161.5 +500 North Carolina -11.5 and Under 161.5 +166 Miami FL +11.5 and Under 161.5 +460
Point Spread -11.5 and O/U 171.5 Points North Carolina -11.5 and Over 171.5 +350 Miami FL +11.5 and Over 171.5 +975 North Carolina -11.5 and Under 171.5 -119 Miami FL +11.5 and Under 171.5 +300
Point Spread -12.5 and O/U 151.5 Points North Carolina -12.5 and Over 151.5 -123 Miami FL +12.5 and Over 151.5 +310 North Carolina -12.5 and Under 151.5 +395 Miami FL +12.5 and Under 151.5 +825
Point Spread -12.5 and O/U 161.5 Points North Carolina -12.5 and Over 161.5 +160 Miami FL +12.5 and Over 161.5 +500 North Carolina -12.5 and Under 161.5 +171 Miami FL +12.5 and Under 161.5 +445
Point Spread -12.5 and O/U 171.5 Points North Carolina -12.5 and Over 171.5 +355 Miami FL +12.5 and Over 171.5 +950 North Carolina -12.5 and Under 171.5 -115 Miami FL +12.5 and Under 171.5 +290
Point Spread -16.5 and O/U 151.5 Points North Carolina -16.5 and Over 151.5 +139 Miami FL +16.5 and Over 151.5 +164 North Carolina -16.5 and Under 151.5 +575 Miami FL +16.5 and Under 151.5 +500
Point Spread -16.5 and O/U 161.5 Points North Carolina -16.5 and Over 161.5 +240 Miami FL +16.5 and Over 161.5 +290 North Carolina -16.5 and Under 161.5 +270 Miami FL +16.5 and Under 161.5 +250
Point Spread -16.5 and O/U 171.5 Points North Carolina -16.5 and Over 171.5 +475 Miami FL +16.5 and Over 171.5 +575 North Carolina -16.5 and Under 171.5 +153 Miami FL +16.5 and Under 171.5 +151
Point Spread -17.5 and O/U 151.5 Points North Carolina -17.5 and Over 151.5 +144 Miami FL +17.5 and Over 151.5 +159 North Carolina -17.5 and Under 151.5 +575 Miami FL +17.5 and Under 151.5 +500
Point Spread -17.5 and O/U 161.5 Points North Carolina -17.5 and Over 161.5 +245 Miami FL +17.5 and Over 161.5 +280 North Carolina -17.5 and Under 161.5 +280 Miami FL +17.5 and Under 161.5 +245
Point Spread -17.5 and O/U 171.5 Points North Carolina -17.5 and Over 171.5 +475 Miami FL +17.5 and Over 171.5 +575 North Carolina -17.5 and Under 171.5 +159 Miami FL +17.5 and Under 171.5 +146
Point Spread -21.5 and O/U 151.5 Points North Carolina -21.5 and Over 151.5 +265 Miami FL +21.5 and Over 151.5 -109 North Carolina -21.5 and Under 151.5 +975 Miami FL +21.5 and Under 151.5 +360
Point Spread -21.5 and O/U 161.5 Points North Carolina -21.5 and Over 161.5 +410 Miami FL +21.5 and Over 161.5 +180 North Carolina -21.5 and Under 161.5 +500 Miami FL +21.5 and Under 161.5 +159
Point Spread -21.5 and O/U 171.5 Points North Carolina -21.5 and Over 171.5 +750 Miami FL +21.5 and Over 171.5 +410 North Carolina -21.5 and Under 171.5 +300 Miami FL +21.5 and Under 171.5 -119
Point Spread -22.5 and O/U 151.5 Points North Carolina -22.5 and Over 151.5 +270 Miami FL +22.5 and Over 151.5 -112 North Carolina -22.5 and Under 151.5 +1000 Miami FL +22.5 and Under 151.5 +355
Point Spread -22.5 and O/U 161.5 Points North Carolina -22.5 and Over 161.5 +420 Miami FL +22.5 and Over 161.5 +178 North Carolina -22.5 and Under 161.5 +500 Miami FL +22.5 and Under 161.5 +157
Point Spread -22.5 and O/U 171.5 Points North Carolina -22.5 and Over 171.5 +750 Miami FL +22.5 and Over 171.5 +405 North Carolina -22.5 and Under 171.5 +310 Miami FL +22.5 and Under 171.5 -122
Point Spread -11.5 and O/U 72.5 Points - First HalfNorth Carolina -11.5 and Over 72.5 - 1H +230 Miami FL +11.5 and Over 72.5 - 1H +140 North Carolina -11.5 and Under 72.5 - 1H +625 Miami FL +11.5 and Under 72.5 - 1H +300
Point Spread -11.5 and O/U 76.5 Points - First HalfNorth Carolina -11.5 and Over 76.5 - 1H +310 Miami FL +11.5 and Over 76.5 - 1H +212 North Carolina -11.5 and Under 76.5 - 1H +415 Miami FL +11.5 and Under 76.5 - 1H +188
Point Spread -11.5 and O/U 80.5 Points - First HalfNorth Carolina -11.5 and Over 80.5 - 1H +450 Miami FL +11.5 and Over 80.5 - 1H +335 North Carolina -11.5 and Under 80.5 - 1H +290 Miami FL +11.5 and Under 80.5 - 1H +128
Point Spread -7.5 and O/U 72.5 Points - First HalfNorth Carolina -7.5 and Over 72.5 - 1H +130 Miami FL +7.5 and Over 72.5 - 1H +250 North Carolina -7.5 and Under 72.5 - 1H +375 Miami FL +7.5 and Under 72.5 - 1H +475
Point Spread -7.5 and O/U 76.5 Points - First HalfNorth Carolina -7.5 and Over 76.5 - 1H +190 Miami FL +7.5 and Over 76.5 - 1H +355 North Carolina -7.5 and Under 76.5 - 1H +230 Miami FL +7.5 and Under 76.5 - 1H +320
Point Spread -7.5 and O/U 80.5 Points - First HalfNorth Carolina -7.5 and Over 80.5 - 1H +295 Miami FL +7.5 and Over 80.5 - 1H +525 North Carolina -7.5 and Under 80.5 - 1H +155 Miami FL +7.5 and Under 80.5 - 1H +230
Point Spread -9.5 and O/U 72.5 Points - First HalfNorth Carolina -9.5 and Over 72.5 - 1H +171 Miami FL +9.5 and Over 72.5 - 1H +185 North Carolina -9.5 and Under 72.5 - 1H +475 Miami FL +9.5 and Under 72.5 - 1H +370
Point Spread -9.5 and O/U 76.5 Points - First HalfNorth Carolina -9.5 and Over 76.5 - 1H +240 Miami FL +9.5 and Over 76.5 - 1H +270 North Carolina -9.5 and Under 76.5 - 1H +305 Miami FL +9.5 and Under 76.5 - 1H +240
Point Spread -9.5 and O/U 80.5 Points - First HalfNorth Carolina -9.5 and Over 80.5 - 1H +360 Miami FL +9.5 and Over 80.5 - 1H +420 North Carolina -9.5 and Under 80.5 - 1H +205 Miami FL +9.5 and Under 80.5 - 1H +170
Winner and O/U 145.5 Points North Carolina and Over 145.5 -525 Miami FL and Over 145.5 +1400 North Carolina and Under 145.5 +475 Miami FL and Under 145.5 +6000
Winner and O/U 153.5 Points North Carolina and Over 153.5 -240 Miami FL and Over 153.5 +1700 North Carolina and Under 153.5 +200 Miami FL and Under 153.5 +3300
Winner and O/U 161.5 Points North Carolina and Over 161.5 -110 Miami FL and Over 161.5 +2300 North Carolina and Under 161.5 -111 Miami FL and Under 161.5 +2200
Winner and O/U 169.5 Points North Carolina and Over 169.5 +195 Miami FL and Over 169.5 +3500 North Carolina and Under 169.5 -240 Miami FL and Under 169.5 +1700
Winner and O/U 177.5 Points North Carolina and Over 177.5 +440 Miami FL and Over 177.5 +6000 North Carolina and Under 177.5 -485 Miami FL and Under 177.5 +1400
Winner and O/U 68.5 Points - First HalfNorth Carolina and Over 68.5 - 1H -265 Miami FL and Over 68.5 - 1H +700 North Carolina and Under 68.5 - 1H +390 Miami FL and Under 68.5 - 1H +2200
Winner and O/U 72.5 Points - First HalfNorth Carolina and Over 72.5 - 1H -159 Miami FL and Over 72.5 - 1H +850 North Carolina and Under 72.5 - 1H +210 Miami FL and Under 72.5 - 1H +1500
Winner and O/U 76.5 Points - First HalfNorth Carolina and Over 76.5 - 1H +107 Miami FL and Over 76.5 - 1H +1100 North Carolina and Under 76.5 - 1H +119 Miami FL and Under 76.5 - 1H +1000
Winner and O/U 80.5 Points - First HalfNorth Carolina and Over 80.5 - 1H +185 Miami FL and Over 80.5 - 1H +1500 North Carolina and Under 80.5 - 1H -142 Miami FL and Under 80.5 - 1H +825
Winner and O/U 84.5 Points - First HalfNorth Carolina and Over 84.5 - 1H +325 Miami FL and Over 84.5 - 1H +2200 North Carolina and Under 84.5 - 1H -230 Miami FL and Under 84.5 - 1H +700
Total Points Range Show More143 or less +525 Between 144 and 151 +525 Between 152 and 157 +550 Between 158 and 163 +500 Between 164 and 170 +475 Between 171 and 178 +525 179 or more +440
Total Points Range - First HalfShow More65 or less - 1H +500 Between 66 and 70 - 1H +525 Between 71 and 74 - 1H +525 Between 75 and 78 - 1H +500 Between 79 and 82 - 1H +550 Between 83 and 87 - 1H +550 88 or more - 1H +410
Winning Margin Show MoreMiami FloridaNorth CarolinaMiami FloridaNorth CarolinaMiami FL by 1-2 points +5500 North Carolina by 1-2 points +2800 Miami FL by 3-6 points +2800 North Carolina by 3-6 points +825 Miami FL by 7-9 points +5500 North Carolina by 7-9 points +850 Miami FL by 10-13 points +6600 North Carolina by 10-13 points +500 Miami FL by 14-16 points +9000 North Carolina by 14-16 points +550 Miami FL by 17-20 points +9000 North Carolina by 17-20 points +425 Miami FL by 21 or more points +9000 North Carolina by 21 or more points +121
Winning Margin - First HalfShow MoreMiami FloridaNorth CarolinaMiami FloridaNorth CarolinaMiami FL by 1-3 points - 1H +1100 North Carolina by 1-3 points - 1H +725 Miami FL by 4-6 points - 1H +1800 North Carolina by 4-6 points - 1H +550 Miami FL by 7-9 points - 1H +2800 North Carolina by 7-9 points - 1H +450 Miami FL by 10-12 points - 1H +5000 North Carolina by 10-12 points - 1H +460 Miami FL by 13-15 points - 1H +9000 North Carolina by 13-15 points - 1H +575 Miami FL by 16 or more points - 1H +9000 North Carolina by 16 or more points - 1H +230
Winning Halves Margin - Regulation TimeMiami FloridaTieNorth CarolinaMiami FloridaTieNorth CarolinaMiami FL by 1 Half - REG +9000 Tie - REG +205 North Carolina by 1 Half - REG +1400 Miami FL win both Halves - REG +4500 North Carolina win both Halves - REG -208
Highest scoring half - Regulation TimeFirst Half - REG +183 Second Half - REG -235 Both Halves The Same - REG +3500
Half Time / Full Time Show MoreMiami FL - Miami FL +1700 Miami FL - North Carolina +525 Tie - Miami FL +9000 Tie - North Carolina +3000 North Carolina - Miami FL +2100 North Carolina - North Carolina -500
Both Teams to Score 18+ Points and Winner - First HalfMiami Florida - 1H +500 North Carolina - 1H -900
Both Teams to Score 21+ Points and Winner - First HalfMiami Florida - 1H +500 North Carolina - 1H -800
Both Teams to Score 24+ Points and Winner - First HalfMiami Florida - 1H +525 North Carolina - 1H -575
Both Teams to Score 27+ Points and Winner - First HalfMiami Florida - 1H +550 North Carolina - 1H -330
Both Teams to Score 30+ Points and Winner - First HalfMiami Florida - 1H +600 North Carolina - 1H -172
Both Teams to Score 33+ Points and Winner - First HalfMiami Florida - 1H +750 North Carolina - 1H +118
Both Teams to Score 36+ Points and Winner - First HalfMiami Florida - 1H +1000 North Carolina - 1H +240
Both Teams to Score 39+ Points and Winner - First HalfMiami Florida - 1H +1700 North Carolina - 1H +500
Final Score Range Show MoreNorth Carolina 77 or less and Miami FL between 78 and 84 +5500 North Carolina 77 or less and Miami FL 77 or less +775 North Carolina between 78 and 84 and Miami FL 77 or less +450 North Carolina 77 or less and Miami FL 85 or more +8500 North Carolina between 78 and 84 and Miami FL between 78 and 84 +3300 North Carolina 85 or more and Miami FL 77 or less -102 North Carolina between 78 and 84 and Miami FL 85 or more +5000 North Carolina 85 or more and Miami FL 85 or more +600 North Carolina 85 or more and Miami FL between 78 and 84 +400
Final Score Range - First HalfShow MoreNorth Carolina 35 or less and Miami FL between 36 and 42 - 1H +2200 North Carolina 35 or less and Miami FL 35 or less - 1H +900 North Carolina between 36 and 42 and Miami FL 35 or less - 1H +345 North Carolina 35 or less and Miami FL 43 or more - 1H +5500 North Carolina between 36 and 42 and Miami FL between 36 and 42 - 1H +825 North Carolina 43 or more and Miami FL 35 or less - 1H +190 North Carolina between 36 and 42 and Miami FL 43 or more - 1H +2200 North Carolina 43 or more and Miami FL 43 or more - 1H +750 North Carolina 43 or more and Miami FL between 36 and 42 - 1H +315
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .