Spread McNeese State (#12)Clemson (#5)-2.5 +290 -1.5 +265 +1.5 +225 +2.5 +190 +3.5 +165 +4.5 +140 +5.5 +120 +6.0 +110 +6.5 +105 +7.0 -105 +8.0 -125 +8.5 -135 +9.0 -145 +9.5 -160 +10.5 -180 +11.5 -215 +12.5 -250 +13.5 -290 +14.5 -340 +15.5 -410 +16.5 -475 +17.5 -600 +2.5 -430 +1.5 -380 -1.5 -310 -2.5 -260 -3.5 -220 -4.5 -185 -5.5 -160 -6.0 -145 -6.5 -135 -7.0 -125 -8.0 -105 -8.5 +105 -9.0 +110 -9.5 +120 -10.5 +135 -11.5 +160 -12.5 +185 -13.5 +210 -14.5 +240 -15.5 +280 -16.5 +320 -17.5 +375
Spread - First HalfMcNeese State (#12)Clemson (#5)-4.5 +475 -3.5 +400 -2.5 +320 -1.5 +265 -0.5 +215 +0.5 +175 +1.5 +145 +2.5 +115 +3.0 +105 +3.5 -110 +4.5 -135 +5.0 -150 +5.5 -165 +6.5 -210 +7.5 -260 +8.5 -330 +9.5 -420 +10.5 -550 +11.5 -725 +12.5 -1000 +4.5 -900 +3.5 -650 +2.5 -475 +1.5 -380 +0.5 -300 -0.5 -240 -1.5 -190 -2.5 -150 -3.0 -135 -3.5 -120 -4.5 +105 -5.0 +115 -5.5 +125 -6.5 +155 -7.5 +190 -8.5 +235 -9.5 +285 -10.5 +350 -11.5 +430 -12.5 +550
Total Points OverUnder124.5125.5126.5127.5128.5129.5130.5131.5132.5133.0133.5134.0135.0135.5136.0136.5137.5138.5139.5140.5141.5142.5143.5144.5 -360 -310 -275 -245 -220 -200 -180 -160 -145 -135 -125 -120 -110 -105 +105 +110 +120 +130 +145 +160 +180 +200 +220 +240 +250 +225 +200 +180 +165 +150 +135 +120 +110 +105 -105 -110 -120 -125 -135 -145 -160 -170 -190 -215 -245 -275 -300 -340
Total Points - First HalfOverUnder54.555.556.557.558.559.560.561.562.062.563.564.064.565.065.566.567.568.569.570.571.572.5 -750 -575 -450 -360 -290 -230 -190 -160 -145 -130 -110 EVEN +110 +120 +130 +155 +185 +225 +265 +315 +360 +430 +440 +360 +300 +250 +210 +170 +145 +120 +110 EVEN -120 -130 -145 -160 -170 -210 -250 -310 -380 -470 -575 -725
Point Spread -12.5 and O/U 124.5 Points Clemson -12.5 and Over 124.5 +260 McNeese State +12.5 and Over 124.5 -112 Clemson -12.5 and Under 124.5 +950 McNeese State +12.5 and Under 124.5 +385
Point Spread -12.5 and O/U 134.5 Points Clemson -12.5 and Over 134.5 +415 McNeese State +12.5 and Over 134.5 +180 Clemson -12.5 and Under 134.5 +475 McNeese State +12.5 and Under 134.5 +164
Point Spread -12.5 and O/U 144.5 Points Clemson -12.5 and Over 144.5 +775 McNeese State +12.5 and Over 144.5 +415 Clemson -12.5 and Under 144.5 +290 McNeese State +12.5 and Under 144.5 -118
Point Spread -13.5 and O/U 124.5 Points Clemson -13.5 and Over 124.5 +285 McNeese State +13.5 and Over 124.5 -120 Clemson -13.5 and Under 124.5 +1000 McNeese State +13.5 and Under 124.5 +365
Point Spread -13.5 and O/U 134.5 Points Clemson -13.5 and Over 134.5 +450 McNeese State +13.5 and Over 134.5 +171 Clemson -13.5 and Under 134.5 +500 McNeese State +13.5 and Under 134.5 +155
Point Spread -13.5 and O/U 144.5 Points Clemson -13.5 and Over 144.5 +825 McNeese State +13.5 and Over 144.5 +400 Clemson -13.5 and Under 144.5 +320 McNeese State +13.5 and Under 144.5 -128
Point Spread -2.5 and O/U 124.5 Points Clemson -2.5 and Over 124.5 -121 McNeese State +2.5 and Over 124.5 +285 Clemson -2.5 and Under 124.5 +400 McNeese State +2.5 and Under 124.5 +875
Point Spread -2.5 and O/U 134.5 Points Clemson -2.5 and Over 134.5 +166 McNeese State +2.5 and Over 134.5 +460 Clemson -2.5 and Under 134.5 +169 McNeese State +2.5 and Under 134.5 +450
Point Spread -2.5 and O/U 144.5 Points Clemson -2.5 and Over 144.5 +380 McNeese State +2.5 and Over 144.5 +875 Clemson -2.5 and Under 144.5 -117 McNeese State +2.5 and Under 144.5 +285
Point Spread -3.5 and O/U 124.5 Points Clemson -3.5 and Over 124.5 -112 McNeese State +3.5 and Over 124.5 +260 Clemson -3.5 and Under 124.5 +425 McNeese State +3.5 and Under 124.5 +800
Point Spread -3.5 and O/U 134.5 Points Clemson -3.5 and Over 134.5 +176 McNeese State +3.5 and Over 134.5 +430 Clemson -3.5 and Under 134.5 +180 McNeese State +3.5 and Under 134.5 +415
Point Spread -3.5 and O/U 144.5 Points Clemson -3.5 and Over 144.5 +400 McNeese State +3.5 and Over 144.5 +825 Clemson -3.5 and Under 144.5 -108 McNeese State +3.5 and Under 144.5 +255
Point Spread -7.5 and O/U 124.5 Points Clemson -7.5 and Over 124.5 +144 McNeese State +7.5 and Over 124.5 +152 Clemson -7.5 and Under 124.5 +575 McNeese State +7.5 and Under 124.5 +525
Point Spread -7.5 and O/U 134.5 Points Clemson -7.5 and Over 134.5 +250 McNeese State +7.5 and Over 134.5 +270 Clemson -7.5 and Under 134.5 +270 McNeese State +7.5 and Under 134.5 +250
Point Spread -7.5 and O/U 144.5 Points Clemson -7.5 and Over 144.5 +525 McNeese State +7.5 and Over 144.5 +550 Clemson -7.5 and Under 144.5 +154 McNeese State +7.5 and Under 144.5 +147
Point Spread -8.5 and O/U 124.5 Points Clemson -8.5 and Over 124.5 +158 McNeese State +8.5 and Over 124.5 +139 Clemson -8.5 and Under 124.5 +625 McNeese State +8.5 and Under 124.5 +500
Point Spread -8.5 and O/U 134.5 Points Clemson -8.5 and Over 134.5 +270 McNeese State +8.5 and Over 134.5 +250 Clemson -8.5 and Under 134.5 +295 McNeese State +8.5 and Under 134.5 +230
Point Spread -8.5 and O/U 144.5 Points Clemson -8.5 and Over 144.5 +550 McNeese State +8.5 and Over 144.5 +525 Clemson -8.5 and Under 144.5 +171 McNeese State +8.5 and Under 144.5 +133
Point Spread -2.5 and O/U 59.5 Points - First HalfClemson -2.5 and Over 59.5 - 1H +141 McNeese State +2.5 and Over 59.5 - 1H +220 Clemson -2.5 and Under 59.5 - 1H +380 McNeese State +2.5 and Under 59.5 - 1H +475
Point Spread -2.5 and O/U 63.5 Points - First HalfClemson -2.5 and Over 63.5 - 1H +220 McNeese State +2.5 and Over 63.5 - 1H +335 Clemson -2.5 and Under 63.5 - 1H +220 McNeese State +2.5 and Under 63.5 - 1H +295
Point Spread -2.5 and O/U 67.5 Points - First HalfClemson -2.5 and Over 67.5 - 1H +375 McNeese State +2.5 and Over 67.5 - 1H +525 Clemson -2.5 and Under 67.5 - 1H +143 McNeese State +2.5 and Under 67.5 - 1H +205
Point Spread -4.5 and O/U 59.5 Points - First HalfClemson -4.5 and Over 59.5 - 1H +188 McNeese State +4.5 and Over 59.5 - 1H +165 Clemson -4.5 and Under 59.5 - 1H +500 McNeese State +4.5 and Under 59.5 - 1H +370
Point Spread -4.5 and O/U 63.5 Points - First HalfClemson -4.5 and Over 63.5 - 1H +280 McNeese State +4.5 and Over 63.5 - 1H +255 Clemson -4.5 and Under 63.5 - 1H +295 McNeese State +4.5 and Under 63.5 - 1H +220
Point Spread -4.5 and O/U 67.5 Points - First HalfClemson -4.5 and Over 67.5 - 1H +460 McNeese State +4.5 and Over 67.5 - 1H +440 Clemson -4.5 and Under 67.5 - 1H +195 McNeese State +4.5 and Under 67.5 - 1H +147
Point Spread -6.5 and O/U 59.5 Points - First HalfClemson -6.5 and Over 59.5 - 1H +255 McNeese State +6.5 and Over 59.5 - 1H +125 Clemson -6.5 and Under 59.5 - 1H +650 McNeese State +6.5 and Under 59.5 - 1H +295
Point Spread -6.5 and O/U 63.5 Points - First HalfClemson -6.5 and Over 63.5 - 1H +370 McNeese State +6.5 and Over 63.5 - 1H +205 Clemson -6.5 and Under 63.5 - 1H +410 McNeese State +6.5 and Under 63.5 - 1H +172
Point Spread -6.5 and O/U 67.5 Points - First HalfClemson -6.5 and Over 67.5 - 1H +575 McNeese State +6.5 and Over 67.5 - 1H +360 Clemson -6.5 and Under 67.5 - 1H +280 McNeese State +6.5 and Under 67.5 - 1H +109
Winner and O/U 118.5 Points Clemson and Over 118.5 -212 McNeese State and Over 118.5 +285 Clemson and Under 118.5 +650 McNeese State and Under 118.5 +1700
Winner and O/U 126.5 Points Clemson and Over 126.5 -128 McNeese State and Over 126.5 +365 Clemson and Under 126.5 +295 McNeese State and Under 126.5 +875
Winner and O/U 134.5 Points Clemson and Over 134.5 +145 McNeese State and Over 134.5 +525 Clemson and Under 134.5 +145 McNeese State and Under 134.5 +525
Winner and O/U 142.5 Points Clemson and Over 142.5 +285 McNeese State and Over 142.5 +875 Clemson and Under 142.5 -126 McNeese State and Under 142.5 +370
Winner and O/U 150.5 Points Clemson and Over 150.5 +575 McNeese State and Over 150.5 +1600 Clemson and Under 150.5 -202 McNeese State and Under 150.5 +290
Winner and O/U 55.5 Points - First HalfClemson and Over 55.5 - 1H -145 McNeese State and Over 55.5 - 1H +270 Clemson and Under 55.5 - 1H +575 McNeese State and Under 55.5 - 1H +1200
Winner and O/U 59.5 Points - First HalfClemson and Over 59.5 - 1H +105 McNeese State and Over 59.5 - 1H +355 Clemson and Under 59.5 - 1H +295 McNeese State and Under 59.5 - 1H +700
Winner and O/U 63.5 Points - First HalfClemson and Over 63.5 - 1H +174 McNeese State and Over 63.5 - 1H +500 Clemson and Under 63.5 - 1H +167 McNeese State and Under 63.5 - 1H +460
Winner and O/U 67.5 Points - First HalfClemson and Over 67.5 - 1H +305 McNeese State and Over 67.5 - 1H +775 Clemson and Under 67.5 - 1H +102 McNeese State and Under 67.5 - 1H +335
Winner and O/U 71.5 Points - First HalfClemson and Over 71.5 - 1H +550 McNeese State and Over 71.5 - 1H +1300 Clemson and Under 71.5 - 1H -144 McNeese State and Under 71.5 - 1H +265
Total Points Range Show More117 or less +500 Between 118 and 124 +575 Between 125 and 130 +525 Between 131 and 136 +500 Between 137 and 142 +525 Between 143 and 150 +500 151 or more +415
Total Points Range - First HalfShow More53 or less - 1H +500 Between 54 and 57 - 1H +575 Between 58 and 61 - 1H +450 Between 62 and 64 - 1H +575 Between 65 and 67 - 1H +625 Between 68 and 72 - 1H +460 73 or more - 1H +420
Winning Margin Show MoreMcNeese State (#12)Clemson (#5)McNeese State (#12)Clemson (#5)McNeese State by 1-2 points +1900 Clemson by 1-2 points +1400 McNeese State by 3-6 points +825 Clemson by 3-6 points +450 McNeese State by 7-9 points +1400 Clemson by 7-9 points +600 McNeese State by 10-13 points +1400 Clemson by 10-13 points +500 McNeese State by 14-16 points +2500 Clemson by 14-16 points +850 McNeese State by 17-20 points +3000 Clemson by 17-20 points +800 McNeese State by 21 or more points +2500 Clemson by 21 or more points +450
Winning Margin - First HalfShow MoreMcNeese State (#12)Clemson (#5)McNeese State (#12)Clemson (#5)McNeese State by 1-3 points - 1H +600 Clemson by 1-3 points - 1H +445 McNeese State by 4-6 points - 1H +850 Clemson by 4-6 points - 1H +435 McNeese State by 7-9 points - 1H +1300 Clemson by 7-9 points - 1H +525 McNeese State by 10-12 points - 1H +2100 Clemson by 10-12 points - 1H +700 McNeese State by 13-15 points - 1H +4000 Clemson by 13-15 points - 1H +1000 McNeese State by 16 or more points - 1H +4500 Clemson by 16 or more points - 1H +775
Winning Halves Margin - Regulation TimeMcNeese State (#12)TieClemson (#5)McNeese State (#12)TieClemson (#5)McNeese State by 1 Half - REG +3500 Tie - REG -112 Clemson by 1 Half - REG +1400 McNeese State win both Halves - REG +1100 Clemson win both Halves - REG +142
Highest scoring half - Regulation TimeFirst Half - REG +183 Second Half - REG -235 Both Halves The Same - REG +3300
Half Time / Full Time Show MoreMcNeese State - McNeese State +475 McNeese State - Clemson +415 Tie - McNeese State +6000 Tie - Clemson +2400 Clemson - McNeese State +975 Clemson - Clemson -190
Both Teams to Score 23+ Points and Winner - First HalfMcNeese State (#12) - 1H +235 Clemson (#5) - 1H -152
Both Teams to Score 26+ Points and Winner - First HalfMcNeese State (#12) - 1H +305 Clemson (#5) - 1H +113
Both Teams to Score 29+ Points and Winner - First HalfMcNeese State (#12) - 1H +475 Clemson (#5) - 1H +225
Both Teams to Score 32+ Points and Winner - First HalfMcNeese State (#12) - 1H +875 Clemson (#5) - 1H +475
Final Score Range Show MoreClemson 64 or less and McNeese State between 65 and 71 +1200 Clemson 64 or less and McNeese State 64 or less +475 Clemson between 65 and 71 and McNeese State 64 or less +475 Clemson 64 or less and McNeese State 72 or more +1400 Clemson between 65 and 71 and McNeese State between 65 and 71 +1400 Clemson 72 or more and McNeese State 64 or less +290 Clemson between 65 and 71 and McNeese State 72 or more +1200 Clemson 72 or more and McNeese State 72 or more +445 Clemson 72 or more and McNeese State between 65 and 71 +475
Final Score Range - First HalfShow MoreClemson 28 or less and McNeese State between 29 and 35 - 1H +1000 Clemson 28 or less and McNeese State 28 or less - 1H +975 Clemson between 29 and 35 and McNeese State 28 or less - 1H +450 Clemson 28 or less and McNeese State 36 or more - 1H +2100 Clemson between 29 and 35 and McNeese State between 29 and 35 - 1H +405 Clemson 36 or more and McNeese State 28 or less - 1H +475 Clemson between 29 and 35 and McNeese State 36 or more - 1H +875 Clemson 36 or more and McNeese State 36 or more - 1H +625 Clemson 36 or more and McNeese State between 29 and 35 - 1H +350
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .