Spread IU IndianapolisNorthern Kentucky+7.0 +120 +7.5 +110 +8.0 +105 +8.5 -105 +9.5 -125 +10.0 -135 +10.5 -145 +11.0 -160 -7.0 -160 -7.5 -145 -8.0 -135 -8.5 -125 -9.5 -105 -10.0 +105 -10.5 +110 -11.0 +120
Total Points OverUnder145.0145.5146.0146.5147.5148.0148.5149.0 -145 -135 -130 -120 -110 EVEN +105 +110 +110 +105 EVEN -110 -120 -130 -135 -145
Point Spread -14.5 and O/U 137.5 Points N. Kentucky -14.5 and Over 137.5 +325 IU Indianapolis +14.5 and Over 137.5 -128 N. Kentucky -14.5 and Under 137.5 +1000 IU Indianapolis +14.5 and Under 137.5 +340
Point Spread -14.5 and O/U 147.5 Points N. Kentucky -14.5 and Over 147.5 +500 IU Indianapolis +14.5 and Over 147.5 +167 N. Kentucky -14.5 and Under 147.5 +525 IU Indianapolis +14.5 and Under 147.5 +143
Point Spread -14.5 and O/U 157.5 Points N. Kentucky -14.5 and Over 157.5 +950 IU Indianapolis +14.5 and Over 157.5 +400 N. Kentucky -14.5 and Under 157.5 +345 IU Indianapolis +14.5 and Under 157.5 -141
Point Spread -4.5 and O/U 137.5 Points N. Kentucky -4.5 and Over 137.5 -121 IU Indianapolis +4.5 and Over 137.5 +300 N. Kentucky -4.5 and Under 137.5 +385 IU Indianapolis +4.5 and Under 137.5 +850
Point Spread -4.5 and O/U 147.5 Points N. Kentucky -4.5 and Over 147.5 +170 IU Indianapolis +4.5 and Over 147.5 +500 N. Kentucky -4.5 and Under 147.5 +160 IU Indianapolis +4.5 and Under 147.5 +450
Point Spread -4.5 and O/U 157.5 Points N. Kentucky -4.5 and Over 157.5 +395 IU Indianapolis +4.5 and Over 157.5 +950 N. Kentucky -4.5 and Under 157.5 -124 IU Indianapolis +4.5 and Under 157.5 +285
Point Spread -9.5 and O/U 137.5 Points N. Kentucky -9.5 and Over 137.5 +159 IU Indianapolis +9.5 and Over 137.5 +144 N. Kentucky -9.5 and Under 137.5 +600 IU Indianapolis +9.5 and Under 137.5 +500
Point Spread -9.5 and O/U 147.5 Points N. Kentucky -9.5 and Over 147.5 +275 IU Indianapolis +9.5 and Over 147.5 +265 N. Kentucky -9.5 and Under 147.5 +280 IU Indianapolis +9.5 and Under 147.5 +230
Point Spread -9.5 and O/U 157.5 Points N. Kentucky -9.5 and Over 157.5 +575 IU Indianapolis +9.5 and Over 157.5 +575 N. Kentucky -9.5 and Under 157.5 +162 IU Indianapolis +9.5 and Under 157.5 +132
Winner and O/U 131.5 Points N. Kentucky and Over 131.5 -280 IU Indianapolis and Over 131.5 +415 N. Kentucky and Under 131.5 +550 IU Indianapolis and Under 131.5 +2100
Winner and O/U 139.5 Points N. Kentucky and Over 139.5 -153 IU Indianapolis and Over 139.5 +525 N. Kentucky and Under 139.5 +250 IU Indianapolis and Under 139.5 +1100
Winner and O/U 147.5 Points N. Kentucky and Over 147.5 +129 IU Indianapolis and Over 147.5 +750 N. Kentucky and Under 147.5 +119 IU Indianapolis and Under 147.5 +700
Winner and O/U 155.5 Points N. Kentucky and Over 155.5 +265 IU Indianapolis and Over 155.5 +1200 N. Kentucky and Under 155.5 -162 IU Indianapolis and Under 155.5 +500
Winner and O/U 163.5 Points N. Kentucky and Over 163.5 +575 IU Indianapolis and Over 163.5 +2200 N. Kentucky and Under 163.5 -280 IU Indianapolis and Under 163.5 +410
Total Points Range Show More129 or less +550 Between 130 and 137 +500 Between 138 and 143 +525 Between 144 and 149 +475 Between 150 and 155 +525 Between 156 and 163 +500 164 or more +450
Winning Margin Show MoreIU IndianapolisNorthern KentuckyIU IndianapolisNorthern KentuckyIU Indianapolis by 1-2 points +1800 N. Kentucky by 1-2 points +1600 IU Indianapolis by 3-6 points +850 N. Kentucky by 3-6 points +445 IU Indianapolis by 7-9 points +1900 N. Kentucky by 7-9 points +475 IU Indianapolis by 10-13 points +2500 N. Kentucky by 10-13 points +400 IU Indianapolis by 14-16 points +5000 N. Kentucky by 14-16 points +700 IU Indianapolis by 17-20 points +6600 N. Kentucky by 17-20 points +700 IU Indianapolis by 21 or more points +6600 N. Kentucky by 21 or more points +475
Winning Halves Margin - Regulation TimeIU IndianapolisTieNorthern KentuckyIU IndianapolisTieNorthern KentuckyIU Indianapolis by 1 Half - REG +4000 Tie - REG -101 N. Kentucky by 1 Half - REG +1400 IU Indianapolis win both Halves - REG +1300 N. Kentucky win both Halves - REG +120
Final Score Range Show MoreN. Kentucky 70 or less and IU Indianapolis between 71 and 77 +1700 N. Kentucky 70 or less and IU Indianapolis 70 or less +500 N. Kentucky between 71 and 77 and IU Indianapolis 70 or less +420 N. Kentucky 70 or less and IU Indianapolis 78 or more +2800 N. Kentucky between 71 and 77 and IU Indianapolis between 71 and 77 +1400 N. Kentucky 78 or more and IU Indianapolis 70 or less +270 N. Kentucky between 71 and 77 and IU Indianapolis 78 or more +1700 N. Kentucky 78 or more and IU Indianapolis 78 or more +410 N. Kentucky 78 or more and IU Indianapolis between 71 and 77 +395
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .