Spread ColoradoWest Virginia+5.0 +120 +5.5 +115 +6.0 +105 +6.5 EVEN +7.5 -120 +8.0 -130 +8.5 -145 +9.0 -150 -5.0 -160 -5.5 -150 -6.0 -135 -6.5 -130 -7.5 -110 -8.0 EVEN -8.5 +110 -9.0 +115
Spread - First HalfColoradoWest Virginia+2.0 +120 +2.5 +110 +3.0 EVEN +4.0 -120 +4.5 -130 +5.0 -145 -2.0 -160 -2.5 -145 -3.0 -130 -4.0 -110 -4.5 EVEN -5.0 +110
Total Points OverUnder125.0125.5126.0127.0127.5128.0128.5129.0 -135 -125 -125 -110 -105 EVEN +105 +110 +105 -105 -105 -120 -125 -130 -135 -145
Total Points - First HalfOverUnder57.057.558.059.059.560.0 -150 -135 -125 -105 EVEN +110 +115 +105 -105 -125 -130 -145
Point Spread -12.5 and O/U 116.5 Points West Virginia -12.5 and Over 116.5 +315 Colorado +12.5 and Over 116.5 -140 West Virginia -12.5 and Under 116.5 +1200 Colorado +12.5 and Under 116.5 +385
Point Spread -12.5 and O/U 117.5 Points West Virginia -12.5 and Over 117.5 +320 Colorado +12.5 and Over 117.5 -135 West Virginia -12.5 and Under 117.5 +1100 Colorado +12.5 and Under 117.5 +365
Point Spread -12.5 and O/U 118.5 Points West Virginia -12.5 and Over 118.5 +320 Colorado +12.5 and Over 118.5 -135 West Virginia -12.5 and Under 118.5 +1100 Colorado +12.5 and Under 118.5 +365
Point Spread -12.5 and O/U 126.5 Points West Virginia -12.5 and Over 126.5 +500 Colorado +12.5 and Over 126.5 +159 West Virginia -12.5 and Under 126.5 +575 Colorado +12.5 and Under 126.5 +147
Point Spread -12.5 and O/U 127.5 Points West Virginia -12.5 and Over 127.5 +500 Colorado +12.5 and Over 127.5 +166 West Virginia -12.5 and Under 127.5 +550 Colorado +12.5 and Under 127.5 +141
Point Spread -12.5 and O/U 128.5 Points West Virginia -12.5 and Over 128.5 +500 Colorado +12.5 and Over 128.5 +166 West Virginia -12.5 and Under 128.5 +550 Colorado +12.5 and Under 128.5 +141
Point Spread -12.5 and O/U 136.5 Points West Virginia -12.5 and Over 136.5 +975 Colorado +12.5 and Over 136.5 +405 West Virginia -12.5 and Under 136.5 +345 Colorado +12.5 and Under 136.5 -145
Point Spread -12.5 and O/U 137.5 Points West Virginia -12.5 and Over 137.5 +1000 Colorado +12.5 and Over 137.5 +425 West Virginia -12.5 and Under 137.5 +340 Colorado +12.5 and Under 137.5 -150
Point Spread -12.5 and O/U 138.5 Points West Virginia -12.5 and Over 138.5 +1000 Colorado +12.5 and Over 138.5 +425 West Virginia -12.5 and Under 138.5 +340 Colorado +12.5 and Under 138.5 -149
Point Spread -2.5 and O/U 116.5 Points West Virginia -2.5 and Over 116.5 -140 Colorado +2.5 and Over 116.5 +310 West Virginia -2.5 and Under 116.5 +420 Colorado +2.5 and Under 116.5 +1000
Point Spread -2.5 and O/U 117.5 Points West Virginia -2.5 and Over 117.5 -134 Colorado +2.5 and Over 117.5 +320 West Virginia -2.5 and Under 117.5 +395 Colorado +2.5 and Under 117.5 +975
Point Spread -2.5 and O/U 118.5 Points West Virginia -2.5 and Over 118.5 -134 Colorado +2.5 and Over 118.5 +315 West Virginia -2.5 and Under 118.5 +395 Colorado +2.5 and Under 118.5 +975
Point Spread -2.5 and O/U 126.5 Points West Virginia -2.5 and Over 126.5 +156 Colorado +2.5 and Over 126.5 +500 West Virginia -2.5 and Under 126.5 +159 Colorado +2.5 and Under 126.5 +500
Point Spread -2.5 and O/U 127.5 Points West Virginia -2.5 and Over 127.5 +163 Colorado +2.5 and Over 127.5 +525 West Virginia -2.5 and Under 127.5 +152 Colorado +2.5 and Under 127.5 +475
Point Spread -2.5 and O/U 128.5 Points West Virginia -2.5 and Over 128.5 +163 Colorado +2.5 and Over 128.5 +525 West Virginia -2.5 and Under 128.5 +153 Colorado +2.5 and Under 128.5 +475
Point Spread -2.5 and O/U 136.5 Points West Virginia -2.5 and Over 136.5 +395 Colorado +2.5 and Over 136.5 +1000 West Virginia -2.5 and Under 136.5 -134 Colorado +2.5 and Under 136.5 +310
Point Spread -2.5 and O/U 137.5 Points West Virginia -2.5 and Over 137.5 +415 Colorado +2.5 and Over 137.5 +1000 West Virginia -2.5 and Under 137.5 -139 Colorado +2.5 and Under 137.5 +305
Point Spread -2.5 and O/U 138.5 Points West Virginia -2.5 and Over 138.5 +415 Colorado +2.5 and Over 138.5 +1000 West Virginia -2.5 and Under 138.5 -138 Colorado +2.5 and Under 138.5 +305
Point Spread -7.5 and O/U 116.5 Points West Virginia -7.5 and Over 116.5 +146 Colorado +7.5 and Over 116.5 +138 West Virginia -7.5 and Under 116.5 +650 Colorado +7.5 and Under 116.5 +550
Point Spread -7.5 and O/U 117.5 Points West Virginia -7.5 and Over 117.5 +149 Colorado +7.5 and Over 117.5 +142 West Virginia -7.5 and Under 117.5 +625 Colorado +7.5 and Under 117.5 +525
Point Spread -7.5 and O/U 118.5 Points West Virginia -7.5 and Over 118.5 +150 Colorado +7.5 and Over 118.5 +142 West Virginia -7.5 and Under 118.5 +625 Colorado +7.5 and Under 118.5 +525
Point Spread -7.5 and O/U 126.5 Points West Virginia -7.5 and Over 126.5 +265 Colorado +7.5 and Over 126.5 +260 West Virginia -7.5 and Under 126.5 +280 Colorado +7.5 and Under 126.5 +245
Point Spread -7.5 and O/U 127.5 Points West Virginia -7.5 and Over 127.5 +270 Colorado +7.5 and Over 127.5 +270 West Virginia -7.5 and Under 127.5 +270 Colorado +7.5 and Under 127.5 +235
Point Spread -7.5 and O/U 128.5 Points West Virginia -7.5 and Over 128.5 +275 Colorado +7.5 and Over 128.5 +270 West Virginia -7.5 and Under 128.5 +270 Colorado +7.5 and Under 128.5 +235
Point Spread -7.5 and O/U 136.5 Points West Virginia -7.5 and Over 136.5 +575 Colorado +7.5 and Over 136.5 +575 West Virginia -7.5 and Under 136.5 +155 Colorado +7.5 and Under 136.5 +135
Point Spread -7.5 and O/U 137.5 Points West Virginia -7.5 and Over 137.5 +600 Colorado +7.5 and Over 137.5 +600 West Virginia -7.5 and Under 137.5 +152 Colorado +7.5 and Under 137.5 +132
Point Spread -7.5 and O/U 138.5 Points West Virginia -7.5 and Over 138.5 +600 Colorado +7.5 and Over 138.5 +600 West Virginia -7.5 and Under 138.5 +152 Colorado +7.5 and Under 138.5 +133
Point Spread -1.5 and O/U 54.5 Points - First HalfWest Virginia -1.5 and Over 54.5 - 1H +121 Colorado +1.5 and Over 54.5 - 1H +260 West Virginia -1.5 and Under 54.5 - 1H +345 Colorado +1.5 and Under 54.5 - 1H +550
Point Spread -1.5 and O/U 58.5 Points - First HalfWest Virginia -1.5 and Over 58.5 - 1H +190 Colorado +1.5 and Over 58.5 - 1H +380 West Virginia -1.5 and Under 58.5 - 1H +195 Colorado +1.5 and Under 58.5 - 1H +360
Point Spread -1.5 and O/U 62.5 Points - First HalfWest Virginia -1.5 and Over 62.5 - 1H +325 Colorado +1.5 and Over 62.5 - 1H +575 West Virginia -1.5 and Under 62.5 - 1H +126 Colorado +1.5 and Under 62.5 - 1H +250
Point Spread -3.5 and O/U 54.5 Points - First HalfWest Virginia -3.5 and Over 54.5 - 1H +163 Colorado +3.5 and Over 54.5 - 1H +185 West Virginia -3.5 and Under 54.5 - 1H +450 Colorado +3.5 and Under 54.5 - 1H +425
Point Spread -3.5 and O/U 58.5 Points - First HalfWest Virginia -3.5 and Over 58.5 - 1H +245 Colorado +3.5 and Over 58.5 - 1H +280 West Virginia -3.5 and Under 58.5 - 1H +265 Colorado +3.5 and Under 58.5 - 1H +260
Point Spread -3.5 and O/U 62.5 Points - First HalfWest Virginia -3.5 and Over 62.5 - 1H +400 Colorado +3.5 and Over 62.5 - 1H +460 West Virginia -3.5 and Under 62.5 - 1H +176 Colorado +3.5 and Under 62.5 - 1H +176
Point Spread -5.5 and O/U 54.5 Points - First HalfWest Virginia -5.5 and Over 54.5 - 1H +225 Colorado +5.5 and Over 54.5 - 1H +136 West Virginia -5.5 and Under 54.5 - 1H +600 Colorado +5.5 and Under 54.5 - 1H +330
Point Spread -5.5 and O/U 58.5 Points - First HalfWest Virginia -5.5 and Over 58.5 - 1H +325 Colorado +5.5 and Over 58.5 - 1H +215 West Virginia -5.5 and Under 58.5 - 1H +370 Colorado +5.5 and Under 58.5 - 1H +193
Point Spread -5.5 and O/U 62.5 Points - First HalfWest Virginia -5.5 and Over 62.5 - 1H +500 Colorado +5.5 and Over 62.5 - 1H +365 West Virginia -5.5 and Under 62.5 - 1H +250 Colorado +5.5 and Under 62.5 - 1H +126
Winner and O/U 110.5 Points West Virginia and Over 110.5 -265 Colorado and Over 110.5 +320 West Virginia and Under 110.5 +725 Colorado and Under 110.5 +2100
Winner and O/U 111.5 Points West Virginia and Over 111.5 -255 Colorado and Over 111.5 +325 West Virginia and Under 111.5 +675 Colorado and Under 111.5 +2000
Winner and O/U 112.5 Points West Virginia and Over 112.5 -250 Colorado and Over 112.5 +325 West Virginia and Under 112.5 +675 Colorado and Under 112.5 +2000
Winner and O/U 118.5 Points West Virginia and Over 118.5 -148 Colorado and Over 118.5 +415 West Virginia and Under 118.5 +295 Colorado and Under 118.5 +1000
Winner and O/U 119.5 Points West Virginia and Over 119.5 -142 Colorado and Over 119.5 +425 West Virginia and Under 119.5 +280 Colorado and Under 119.5 +1000
Winner and O/U 120.5 Points West Virginia and Over 120.5 -141 Colorado and Over 120.5 +420 West Virginia and Under 120.5 +280 Colorado and Under 120.5 +1000
Winner and O/U 126.5 Points West Virginia and Over 126.5 +135 Colorado and Over 126.5 +600 West Virginia and Under 126.5 +135 Colorado and Under 126.5 +600
Winner and O/U 127.5 Points West Virginia and Over 127.5 +141 Colorado and Over 127.5 +625 West Virginia and Under 127.5 +129 Colorado and Under 127.5 +575
Winner and O/U 128.5 Points West Virginia and Over 128.5 +141 Colorado and Over 128.5 +625 West Virginia and Under 128.5 +130 Colorado and Under 128.5 +575
Winner and O/U 134.5 Points West Virginia and Over 134.5 +290 Colorado and Over 134.5 +1000 West Virginia and Under 134.5 -145 Colorado and Under 134.5 +415
Winner and O/U 135.5 Points West Virginia and Over 135.5 +305 Colorado and Over 135.5 +1000 West Virginia and Under 135.5 -150 Colorado and Under 135.5 +405
Winner and O/U 136.5 Points West Virginia and Over 136.5 +300 Colorado and Over 136.5 +1000 West Virginia and Under 136.5 -149 Colorado and Under 136.5 +405
Winner and O/U 142.5 Points West Virginia and Over 142.5 +650 Colorado and Over 142.5 +2000 West Virginia and Under 142.5 -250 Colorado and Under 142.5 +330
Winner and O/U 143.5 Points West Virginia and Over 143.5 +675 Colorado and Over 143.5 +2100 West Virginia and Under 143.5 -255 Colorado and Under 143.5 +325
Winner and O/U 144.5 Points West Virginia and Over 144.5 +675 Colorado and Over 144.5 +2000 West Virginia and Under 144.5 -250 Colorado and Under 144.5 +320
Winner and O/U 50.5 Points - First HalfWest Virginia and Over 50.5 - 1H -149 Colorado and Over 50.5 - 1H +275 West Virginia and Under 50.5 - 1H +575 Colorado and Under 50.5 - 1H +1300
Winner and O/U 54.5 Points - First HalfWest Virginia and Over 54.5 - 1H +101 Colorado and Over 54.5 - 1H +355 West Virginia and Under 54.5 - 1H +300 Colorado and Under 54.5 - 1H +750
Winner and O/U 58.5 Points - First HalfWest Virginia and Over 58.5 - 1H +166 Colorado and Over 58.5 - 1H +475 West Virginia and Under 58.5 - 1H +171 Colorado and Under 58.5 - 1H +475
Winner and O/U 62.5 Points - First HalfWest Virginia and Over 62.5 - 1H +285 Colorado and Over 62.5 - 1H +750 West Virginia and Under 62.5 - 1H +105 Colorado and Under 62.5 - 1H +355
Winner and O/U 66.5 Points - First HalfWest Virginia and Over 66.5 - 1H +500 Colorado and Over 66.5 - 1H +1200 West Virginia and Under 66.5 - 1H -140 Colorado and Under 66.5 - 1H +280
Total Points Range Show More110 or less +525 111 or less +500 112 or less +500 Between 111 and 117 +525 Between 112 and 118 +525 Between 113 and 119 +525 Between 118 and 123 +475 Between 119 and 123 +575 Between 119 and 124 +475 Between 120 and 124 +600 Between 124 and 128 +550 Between 124 and 129 +460 Between 125 and 129 +550 Between 125 and 130 +460 Between 129 and 134 +475 Between 130 and 134 +600 Between 130 and 135 +475 Between 131 and 135 +600 Between 135 and 141 +550 Between 135 and 142 +475 Between 136 and 142 +550 Between 136 and 143 +475 142 or more +430 143 or more +450 144 or more +450
Total Points Range - First HalfShow More48 or less - 1H +500 Between 49 and 52 - 1H +600 Between 53 and 56 - 1H +460 Between 57 and 59 - 1H +600 Between 60 and 63 - 1H +475 Between 64 and 68 - 1H +475 69 or more - 1H +450
Winning Margin Show MoreColoradoWest VirginiaColoradoWest VirginiaColorado by 1-2 points +1100 West Virginia by 1-2 points +1000 Colorado by 3-6 points +750 West Virginia by 3-6 points +450 Colorado by 7-9 points +1600 West Virginia by 7-9 points +600 Colorado by 10-13 points +2000 West Virginia by 10-13 points +500 Colorado by 14-16 points +3300 West Virginia by 14-16 points +850 Colorado by 17-20 points +4000 West Virginia by 17-20 points +850 Colorado by 21 or more points +2200 West Virginia by 21 or more points +600
Winning Margin - First HalfShow MoreColoradoTieWest VirginiaColoradoTieWest VirginiaColorado by 1-3 points - 1H +600 Other - 1H +1200 West Virginia by 1-3 points - 1H +450 Colorado by 4-6 points - 1H +800 West Virginia by 4-6 points - 1H +450 Colorado by 7-9 points - 1H +1400 West Virginia by 7-9 points - 1H +550 Colorado by 10-12 points - 1H +2200 West Virginia by 10-12 points - 1H +700 Colorado by 13-15 points - 1H +4000 West Virginia by 13-15 points - 1H +1100 Colorado by 16 or more points - 1H +4000 West Virginia by 16 or more points - 1H +1100
Winning Halves Margin - Regulation TimeColoradoTieWest VirginiaColoradoTieWest VirginiaColorado by 1 Half - REG +3500 Tie - REG -112 West Virginia by 1 Half - REG +1400 Colorado win both Halves - REG +1100 West Virginia win both Halves - REG +143
Highest scoring half - Regulation TimeFirst Half - REG +225 Second Half - REG -285 Both Halves The Same - REG +3300
Half Time / Full Time Show MoreColorado - Colorado +375 Colorado - West Virginia +600 Tie - Colorado +3300 Tie - West Virginia +1800 West Virginia - Colorado +750 West Virginia - West Virginia -162
Final Score Range Show MoreWest Virginia 60 or less and Colorado between 61 and 67 +1400 West Virginia 60 or less and Colorado 60 or less +475 West Virginia between 61 and 67 and Colorado 60 or less +405 West Virginia 61 or less and Colorado between 62 and 68 +1300 West Virginia 61 or less and Colorado 61 or less +450 West Virginia between 62 and 68 and Colorado 61 or less +395 West Virginia 60 or less and Colorado 68 or more +2500 West Virginia between 61 and 67 and Colorado between 61 and 67 +1100 West Virginia 68 or more and Colorado 60 or less +350 West Virginia 61 or less and Colorado 69 or more +2500 West Virginia between 62 and 68 and Colorado between 62 and 68 +1100 West Virginia 69 or more and Colorado 61 or less +350 West Virginia between 61 and 67 and Colorado 68 or more +1400 West Virginia 68 or more and Colorado 68 or more +435 West Virginia 68 or more and Colorado between 61 and 67 +400 West Virginia between 62 and 68 and Colorado 69 or more +1400 West Virginia 69 or more and Colorado 69 or more +450 West Virginia 69 or more and Colorado between 62 and 68 +415
Final Score Range - First HalfShow MoreWest Virginia 26 or less and Colorado between 27 and 33 - 1H +1000 West Virginia 26 or less and Colorado 26 or less - 1H +775 West Virginia between 27 and 33 and Colorado 26 or less - 1H +410 West Virginia 26 or less and Colorado 34 or more - 1H +2300 West Virginia between 27 and 33 and Colorado between 27 and 33 - 1H +400 West Virginia 34 or more and Colorado 26 or less - 1H +500 West Virginia between 27 and 33 and Colorado 34 or more - 1H +975 West Virginia 34 or more and Colorado 34 or more - 1H +650 West Virginia 34 or more and Colorado between 27 and 33 - 1H +380
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .