Spread BellarmineStetson-3.5 +120 -3.0 +115 -2.5 +105 -2.0 -105 -1.0 -125 +1.0 -135 +1.5 -145 +2.0 -160 +3.5 -160 +3.0 -150 +2.5 -135 +2.0 -125 +1.0 -105 -1.0 +105 -1.5 +110 -2.0 +120
Spread - First HalfBellarmineStetson-2.0 +120 -1.5 +110 -1.0 +105 +0.5 -130 +1.0 -135 +1.5 -150 +2.0 -160 +1.5 -145 +1.0 -135 -0.5 EVEN -1.0 +105 -1.5 +115
Total Points OverUnder148.5149.0149.5150.0150.5151.5152.0152.5 -150 -145 -135 -130 -125 -110 -105 EVEN +115 +110 +105 EVEN -105 -120 -125 -130
Total Points - First HalfOverUnder70.070.571.072.072.573.0 -145 -135 -125 -105 +105 +110 +110 +105 -105 -125 -135 -145
Point Spread -3.5 and O/U 140.5 Points Stetson -3.5 and Over 140.5 +250 Bellarmine +3.5 and Over 140.5 -104 Stetson -3.5 and Under 140.5 +775 Bellarmine +3.5 and Under 140.5 +405
Point Spread -3.5 and O/U 141.5 Points Stetson -3.5 and Over 141.5 +255 Bellarmine +3.5 and Over 141.5 -101 Stetson -3.5 and Under 141.5 +750 Bellarmine +3.5 and Under 141.5 +385
Point Spread -3.5 and O/U 150.5 Points Stetson -3.5 and Over 150.5 +415 Bellarmine +3.5 and Over 150.5 +190 Stetson -3.5 and Under 150.5 +400 Bellarmine +3.5 and Under 150.5 +176
Point Spread -3.5 and O/U 151.5 Points Stetson -3.5 and Over 151.5 +425 Bellarmine +3.5 and Over 151.5 +195 Stetson -3.5 and Under 151.5 +390 Bellarmine +3.5 and Under 151.5 +169
Point Spread -3.5 and O/U 160.5 Points Stetson -3.5 and Over 160.5 +800 Bellarmine +3.5 and Over 160.5 +430 Stetson -3.5 and Under 160.5 +245 Bellarmine +3.5 and Under 160.5 -108
Point Spread -3.5 and O/U 161.5 Points Stetson -3.5 and Over 161.5 +825 Bellarmine +3.5 and Over 161.5 +450 Stetson -3.5 and Under 161.5 +240 Bellarmine +3.5 and Under 161.5 -111
Point Spread 1.5 and O/U 140.5 Points Stetson +1.5 and Over 140.5 +151 Bellarmine -1.5 and Over 140.5 +151 Stetson +1.5 and Under 140.5 +525 Bellarmine -1.5 and Under 140.5 +525
Point Spread 1.5 and O/U 141.5 Points Stetson +1.5 and Over 141.5 +156 Bellarmine -1.5 and Over 141.5 +155 Stetson +1.5 and Under 141.5 +500 Bellarmine -1.5 and Under 141.5 +500
Point Spread 1.5 and O/U 150.5 Points Stetson +1.5 and Over 150.5 +270 Bellarmine -1.5 and Over 150.5 +270 Stetson +1.5 and Under 150.5 +255 Bellarmine -1.5 and Under 150.5 +255
Point Spread 1.5 and O/U 151.5 Points Stetson +1.5 and Over 151.5 +280 Bellarmine -1.5 and Over 151.5 +275 Stetson +1.5 and Under 151.5 +245 Bellarmine -1.5 and Under 151.5 +245
Point Spread 1.5 and O/U 160.5 Points Stetson +1.5 and Over 160.5 +550 Bellarmine -1.5 and Over 160.5 +550 Stetson +1.5 and Under 160.5 +147 Bellarmine -1.5 and Under 160.5 +147
Point Spread 1.5 and O/U 161.5 Points Stetson +1.5 and Over 161.5 +575 Bellarmine -1.5 and Over 161.5 +575 Stetson +1.5 and Under 161.5 +144 Bellarmine -1.5 and Under 161.5 +145
Point Spread 6.5 and O/U 140.5 Points Stetson +6.5 and Over 140.5 -125 Bellarmine -6.5 and Over 140.5 +315 Stetson +6.5 and Under 140.5 +355 Bellarmine -6.5 and Under 140.5 +975
Point Spread 6.5 and O/U 141.5 Points Stetson +6.5 and Over 141.5 -121 Bellarmine -6.5 and Over 141.5 +325 Stetson +6.5 and Under 141.5 +340 Bellarmine -6.5 and Under 141.5 +900
Point Spread 6.5 and O/U 150.5 Points Stetson +6.5 and Over 150.5 +166 Bellarmine -6.5 and Over 150.5 +500 Stetson +6.5 and Under 150.5 +151 Bellarmine -6.5 and Under 150.5 +500
Point Spread 6.5 and O/U 151.5 Points Stetson +6.5 and Over 151.5 +173 Bellarmine -6.5 and Over 151.5 +500 Stetson +6.5 and Under 151.5 +145 Bellarmine -6.5 and Under 151.5 +475
Point Spread 6.5 and O/U 160.5 Points Stetson +6.5 and Over 160.5 +390 Bellarmine -6.5 and Over 160.5 +950 Stetson +6.5 and Under 160.5 -132 Bellarmine -6.5 and Under 160.5 +320
Point Spread 6.5 and O/U 161.5 Points Stetson +6.5 and Over 161.5 +405 Bellarmine -6.5 and Over 161.5 +975 Stetson +6.5 and Under 161.5 -136 Bellarmine -6.5 and Under 161.5 +315
Point Spread -1.5 and O/U 67.5 Points - First HalfStetson -1.5 and Over 67.5 - 1H +240 Bellarmine +1.5 and Over 67.5 - 1H +144 Stetson -1.5 and Under 67.5 - 1H +500 Bellarmine +1.5 and Under 67.5 - 1H +320
Point Spread -1.5 and O/U 71.5 Points - First HalfStetson -1.5 and Over 71.5 - 1H +345 Bellarmine +1.5 and Over 71.5 - 1H +215 Stetson -1.5 and Under 71.5 - 1H +335 Bellarmine +1.5 and Under 71.5 - 1H +200
Point Spread -1.5 and O/U 75.5 Points - First HalfStetson -1.5 and Over 75.5 - 1H +500 Bellarmine +1.5 and Over 75.5 - 1H +350 Stetson -1.5 and Under 75.5 - 1H +240 Bellarmine +1.5 and Under 75.5 - 1H +135
Point Spread 1.5 and O/U 67.5 Points - First HalfStetson +1.5 and Over 67.5 - 1H +156 Bellarmine -1.5 and Over 67.5 - 1H +220 Stetson +1.5 and Under 67.5 - 1H +340 Bellarmine -1.5 and Under 67.5 - 1H +475
Point Spread 1.5 and O/U 71.5 Points - First HalfStetson +1.5 and Over 71.5 - 1H +235 Bellarmine -1.5 and Over 71.5 - 1H +315 Stetson +1.5 and Under 71.5 - 1H +212 Bellarmine -1.5 and Under 71.5 - 1H +305
Point Spread 1.5 and O/U 75.5 Points - First HalfStetson +1.5 and Over 75.5 - 1H +370 Bellarmine -1.5 and Over 75.5 - 1H +475 Stetson +1.5 and Under 75.5 - 1H +146 Bellarmine -1.5 and Under 75.5 - 1H +215
Point Spread 2.5 and O/U 67.5 Points - First HalfStetson +2.5 and Over 67.5 - 1H +136 Bellarmine -2.5 and Over 67.5 - 1H +255 Stetson +2.5 and Under 67.5 - 1H +305 Bellarmine -2.5 and Under 67.5 - 1H +525
Point Spread 2.5 and O/U 71.5 Points - First HalfStetson +2.5 and Over 71.5 - 1H +205 Bellarmine -2.5 and Over 71.5 - 1H +365 Stetson +2.5 and Under 71.5 - 1H +190 Bellarmine -2.5 and Under 71.5 - 1H +360
Point Spread 2.5 and O/U 75.5 Points - First HalfStetson +2.5 and Over 75.5 - 1H +335 Bellarmine -2.5 and Over 75.5 - 1H +525 Stetson +2.5 and Under 75.5 - 1H +127 Bellarmine -2.5 and Under 75.5 - 1H +255
Winner and O/U 134.5 Points Stetson and Over 134.5 +126 Bellarmine and Over 134.5 +102 Stetson and Under 134.5 +975 Bellarmine and Under 134.5 +850
Winner and O/U 135.5 Points Stetson and Over 135.5 +128 Bellarmine and Over 135.5 +104 Stetson and Under 135.5 +900 Bellarmine and Under 135.5 +825
Winner and O/U 142.5 Points Stetson and Over 142.5 +176 Bellarmine and Over 142.5 +147 Stetson and Under 142.5 +475 Bellarmine and Under 142.5 +420
Winner and O/U 143.5 Points Stetson and Over 143.5 +180 Bellarmine and Over 143.5 +152 Stetson and Under 143.5 +460 Bellarmine and Under 143.5 +405
Winner and O/U 150.5 Points Stetson and Over 150.5 +285 Bellarmine and Over 150.5 +240 Stetson and Under 150.5 +265 Bellarmine and Under 150.5 +225
Winner and O/U 151.5 Points Stetson and Over 151.5 +295 Bellarmine and Over 151.5 +250 Stetson and Under 151.5 +260 Bellarmine and Under 151.5 +220
Winner and O/U 158.5 Points Stetson and Over 158.5 +500 Bellarmine and Over 158.5 +445 Stetson and Under 158.5 +171 Bellarmine and Under 158.5 +142
Winner and O/U 159.5 Points Stetson and Over 159.5 +525 Bellarmine and Over 159.5 +460 Stetson and Under 159.5 +168 Bellarmine and Under 159.5 +139
Winner and O/U 166.5 Points Stetson and Over 166.5 +975 Bellarmine and Over 166.5 +875 Stetson and Under 166.5 +126 Bellarmine and Under 166.5 +101
Winner and O/U 167.5 Points Stetson and Over 167.5 +1000 Bellarmine and Over 167.5 +900 Stetson and Under 167.5 +124 Bellarmine and Under 167.5 EVEN
Winner and O/U 63.5 Points - First HalfStetson and Over 63.5 - 1H +150 Bellarmine and Over 63.5 - 1H +135 Stetson and Under 63.5 - 1H +700 Bellarmine and Under 63.5 - 1H +650
Winner and O/U 67.5 Points - First HalfStetson and Over 67.5 - 1H +200 Bellarmine and Over 67.5 - 1H +183 Stetson and Under 67.5 - 1H +430 Bellarmine and Under 67.5 - 1H +400
Winner and O/U 71.5 Points - First HalfStetson and Over 71.5 - 1H +290 Bellarmine and Over 71.5 - 1H +270 Stetson and Under 71.5 - 1H +275 Bellarmine and Under 71.5 - 1H +255
Winner and O/U 75.5 Points - First HalfStetson and Over 75.5 - 1H +450 Bellarmine and Over 75.5 - 1H +420 Stetson and Under 75.5 - 1H +195 Bellarmine and Under 75.5 - 1H +178
Winner and O/U 79.5 Points - First HalfStetson and Over 79.5 - 1H +725 Bellarmine and Over 79.5 - 1H +675 Stetson and Under 79.5 - 1H +149 Bellarmine and Under 79.5 - 1H +134
Total Points Range Show More132 or less +525 133 or less +500 Between 133 and 140 +500 Between 134 and 140 +600 Between 141 and 146 +525 Between 141 and 147 +450 Between 147 and 152 +500 Between 148 and 152 +600 Between 153 and 158 +525 Between 159 and 166 +500 167 or more +410
Total Points Range - First HalfShow More60 or less - 1H +475 Between 61 and 64 - 1H +675 Between 65 and 68 - 1H +525 Between 69 and 72 - 1H +475 Between 73 and 76 - 1H +525 Between 77 and 81 - 1H +525 82 or more - 1H +405
Winning Margin Show MoreBellarmineStetsonBellarmineStetsonBellarmine by 1-2 points +975 Stetson by 1-2 points +950 Bellarmine by 3-6 points +385 Stetson by 3-6 points +410 Bellarmine by 7-9 points +725 Stetson by 7-9 points +800 Bellarmine by 10-13 points +750 Stetson by 10-13 points +850 Bellarmine by 14-16 points +1400 Stetson by 14-16 points +2000 Bellarmine by 17-20 points +2100 Stetson by 17-20 points +2500 Bellarmine by 21 or more points +1700 Stetson by 21 or more points +2300
Winning Margin - First HalfShow MoreBellarmineStetsonBellarmineStetsonBellarmine by 1-3 points - 1H +450 Stetson by 1-3 points - 1H +460 Bellarmine by 4-6 points - 1H +550 Stetson by 4-6 points - 1H +600 Bellarmine by 7-9 points - 1H +775 Stetson by 7-9 points - 1H +825 Bellarmine by 10-12 points - 1H +1100 Stetson by 10-12 points - 1H +1200 Bellarmine by 13-15 points - 1H +1700 Stetson by 13-15 points - 1H +1900 Bellarmine by 16 or more points - 1H +1400 Stetson by 16 or more points - 1H +1500
Winning Halves Margin - Regulation TimeBellarmineTieStetsonBellarmineTieStetsonBellarmine by 1 Half - REG +1900 Tie - REG -152 Stetson by 1 Half - REG +2200 Bellarmine win both Halves - REG +335 Stetson win both Halves - REG +445
Highest scoring half - Regulation TimeFirst Half - REG +167 Second Half - REG -211 Both Halves The Same - REG +3300
Half Time / Full Time Show MoreBellarmine - Bellarmine +135 Bellarmine - Stetson +575 Tie - Bellarmine +3500 Tie - Stetson +4000 Stetson - Bellarmine +475 Stetson - Stetson +163
Final Score Range Show MoreStetson 72 or less and Bellarmine between 73 and 79 +650 Stetson 72 or less and Bellarmine 72 or less +370 Stetson between 73 and 79 and Bellarmine 72 or less +750 Stetson 72 or less and Bellarmine 80 or more +825 Stetson between 73 and 79 and Bellarmine between 73 and 79 +900 Stetson 80 or more and Bellarmine 72 or less +1100 Stetson between 73 and 79 and Bellarmine 80 or more +650 Stetson 80 or more and Bellarmine 80 or more +325 Stetson 80 or more and Bellarmine between 73 and 79 +725
Final Score Range - First HalfShow MoreStetson 32 or less and Bellarmine between 33 and 39 - 1H +625 Stetson 32 or less and Bellarmine 32 or less - 1H +700 Stetson between 33 and 39 and Bellarmine 32 or less - 1H +675 Stetson 32 or less and Bellarmine 40 or more - 1H +900 Stetson between 33 and 39 and Bellarmine between 33 and 39 - 1H +420 Stetson 40 or more and Bellarmine 32 or less - 1H +1000 Stetson between 33 and 39 and Bellarmine 40 or more - 1H +525 Stetson 40 or more and Bellarmine 40 or more - 1H +475 Stetson 40 or more and Bellarmine between 33 and 39 - 1H +575
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .