Spread Austin PeayQueens NC+4.5 +120 +5.0 +115 +5.5 +105 +6.0 -105 +7.0 -125 +7.5 -130 +8.0 -145 -4.5 -160 -5.0 -150 -5.5 -135 -6.0 -125 -7.0 -105 -7.5 EVEN -8.0 +110
Spread - First HalfAustin PeayQueens NC+2.5 +115 +3.0 +105 +3.5 -105 +4.5 -125 +5.0 -135 +5.5 -150 -2.5 -150 -3.0 -135 -3.5 -125 -4.5 -105 -5.0 +105 -5.5 +115
Total Points OverUnder148.0148.5149.0149.5150.5151.0151.5152.0 -145 -135 -130 -120 -110 -105 EVEN +105 +110 +105 EVEN -110 -120 -125 -130 -135
Total Points - First HalfOverUnder69.570.070.571.572.072.5 -150 -135 -130 -110 EVEN +110 +115 +105 EVEN -120 -130 -145
Point Spread -1.5 and O/U 138.5 Points Queens NC -1.5 and Over 138.5 -123 Austin Peay +1.5 and Over 138.5 +310 Queens NC -1.5 and Under 138.5 +370 Austin Peay +1.5 and Under 138.5 +900
Point Spread -1.5 and O/U 140.5 Points Queens NC -1.5 and Over 140.5 -122 Austin Peay +1.5 and Over 140.5 +305 Queens NC -1.5 and Under 140.5 +370 Austin Peay +1.5 and Under 140.5 +900
Point Spread -1.5 and O/U 148.5 Points Queens NC -1.5 and Over 148.5 +168 Austin Peay +1.5 and Over 148.5 +500 Queens NC -1.5 and Under 148.5 +156 Austin Peay +1.5 and Under 148.5 +475
Point Spread -1.5 and O/U 150.5 Points Queens NC -1.5 and Over 150.5 +169 Austin Peay +1.5 and Over 150.5 +500 Queens NC -1.5 and Under 150.5 +157 Austin Peay +1.5 and Under 150.5 +460
Point Spread -1.5 and O/U 158.5 Points Queens NC -1.5 and Over 158.5 +395 Austin Peay +1.5 and Over 158.5 +950 Queens NC -1.5 and Under 158.5 -128 Austin Peay +1.5 and Under 158.5 +300
Point Spread -1.5 and O/U 160.5 Points Queens NC -1.5 and Over 160.5 +395 Austin Peay +1.5 and Over 160.5 +950 Queens NC -1.5 and Under 160.5 -126 Austin Peay +1.5 and Under 160.5 +300
Point Spread -11.5 and O/U 138.5 Points Queens NC -11.5 and Over 138.5 +305 Austin Peay +11.5 and Over 138.5 -122 Queens NC -11.5 and Under 138.5 +1000 Austin Peay +11.5 and Under 138.5 +355
Point Spread -11.5 and O/U 140.5 Points Queens NC -11.5 and Over 140.5 +305 Austin Peay +11.5 and Over 140.5 -122 Queens NC -11.5 and Under 140.5 +975 Austin Peay +11.5 and Under 140.5 +350
Point Spread -11.5 and O/U 148.5 Points Queens NC -11.5 and Over 148.5 +475 Austin Peay +11.5 and Over 148.5 +171 Queens NC -11.5 and Under 148.5 +500 Austin Peay +11.5 and Under 148.5 +149
Point Spread -11.5 and O/U 150.5 Points Queens NC -11.5 and Over 150.5 +475 Austin Peay +11.5 and Over 150.5 +171 Queens NC -11.5 and Under 150.5 +500 Austin Peay +11.5 and Under 150.5 +149
Point Spread -11.5 and O/U 158.5 Points Queens NC -11.5 and Over 158.5 +900 Austin Peay +11.5 and Over 158.5 +405 Queens NC -11.5 and Under 158.5 +320 Austin Peay +11.5 and Under 158.5 -133
Point Spread -11.5 and O/U 160.5 Points Queens NC -11.5 and Over 160.5 +900 Austin Peay +11.5 and Over 160.5 +400 Queens NC -11.5 and Under 160.5 +320 Austin Peay +11.5 and Under 160.5 -132
Point Spread -2.5 and O/U 138.5 Points Queens NC -2.5 and Over 138.5 -106 Austin Peay +2.5 and Over 138.5 +255 Queens NC -2.5 and Under 138.5 +410 Austin Peay +2.5 and Under 138.5 +775
Point Spread -2.5 and O/U 148.5 Points Queens NC -2.5 and Over 148.5 +185 Austin Peay +2.5 and Over 148.5 +425 Queens NC -2.5 and Under 148.5 +176 Austin Peay +2.5 and Under 148.5 +395
Point Spread -2.5 and O/U 158.5 Points Queens NC -2.5 and Over 158.5 +430 Austin Peay +2.5 and Over 158.5 +825 Queens NC -2.5 and Under 158.5 -109 Austin Peay +2.5 and Under 158.5 +245
Point Spread -6.5 and O/U 138.5 Points Queens NC -6.5 and Over 138.5 +149 Austin Peay +6.5 and Over 138.5 +154 Queens NC -6.5 and Under 138.5 +550 Austin Peay +6.5 and Under 138.5 +525
Point Spread -6.5 and O/U 140.5 Points Queens NC -6.5 and Over 140.5 +149 Austin Peay +6.5 and Over 140.5 +154 Queens NC -6.5 and Under 140.5 +550 Austin Peay +6.5 and Under 140.5 +525
Point Spread -6.5 and O/U 148.5 Points Queens NC -6.5 and Over 148.5 +265 Austin Peay +6.5 and Over 148.5 +275 Queens NC -6.5 and Under 148.5 +260 Austin Peay +6.5 and Under 148.5 +245
Point Spread -6.5 and O/U 150.5 Points Queens NC -6.5 and Over 150.5 +265 Austin Peay +6.5 and Over 150.5 +275 Queens NC -6.5 and Under 150.5 +260 Austin Peay +6.5 and Under 150.5 +245
Point Spread -6.5 and O/U 158.5 Points Queens NC -6.5 and Over 158.5 +550 Austin Peay +6.5 and Over 158.5 +575 Queens NC -6.5 and Under 158.5 +149 Austin Peay +6.5 and Under 158.5 +145
Point Spread -6.5 and O/U 160.5 Points Queens NC -6.5 and Over 160.5 +550 Austin Peay +6.5 and Over 160.5 +575 Queens NC -6.5 and Under 160.5 +149 Austin Peay +6.5 and Under 160.5 +145
Point Spread -2.5 and O/U 67.5 Points - First HalfQueens NC -2.5 and Over 67.5 - 1H +144 Austin Peay +2.5 and Over 67.5 - 1H +235 Queens NC -2.5 and Under 67.5 - 1H +345 Austin Peay +2.5 and Under 67.5 - 1H +475
Point Spread -2.5 and O/U 71.5 Points - First HalfQueens NC -2.5 and Over 71.5 - 1H +215 Austin Peay +2.5 and Over 71.5 - 1H +340 Queens NC -2.5 and Under 71.5 - 1H +215 Austin Peay +2.5 and Under 71.5 - 1H +310
Point Spread -2.5 and O/U 75.5 Points - First HalfQueens NC -2.5 and Over 75.5 - 1H +345 Austin Peay +2.5 and Over 75.5 - 1H +500 Queens NC -2.5 and Under 75.5 - 1H +145 Austin Peay +2.5 and Under 75.5 - 1H +220
Point Spread -4.5 and O/U 67.5 Points - First HalfQueens NC -4.5 and Over 67.5 - 1H +190 Austin Peay +4.5 and Over 67.5 - 1H +176 Queens NC -4.5 and Under 67.5 - 1H +450 Austin Peay +4.5 and Under 67.5 - 1H +360
Point Spread -4.5 and O/U 71.5 Points - First HalfQueens NC -4.5 and Over 71.5 - 1H +275 Austin Peay +4.5 and Over 71.5 - 1H +260 Queens NC -4.5 and Under 71.5 - 1H +285 Austin Peay +4.5 and Under 71.5 - 1H +230
Point Spread -4.5 and O/U 75.5 Points - First HalfQueens NC -4.5 and Over 75.5 - 1H +425 Austin Peay +4.5 and Over 75.5 - 1H +415 Queens NC -4.5 and Under 75.5 - 1H +200 Austin Peay +4.5 and Under 75.5 - 1H +160
Point Spread -6.5 and O/U 67.5 Points - First HalfQueens NC -6.5 and Over 67.5 - 1H +260 Austin Peay +6.5 and Over 67.5 - 1H +134 Queens NC -6.5 and Under 67.5 - 1H +600 Austin Peay +6.5 and Under 67.5 - 1H +285
Point Spread -6.5 and O/U 71.5 Points - First HalfQueens NC -6.5 and Over 71.5 - 1H +360 Austin Peay +6.5 and Over 71.5 - 1H +205 Queens NC -6.5 and Under 71.5 - 1H +395 Austin Peay +6.5 and Under 71.5 - 1H +178
Point Spread -6.5 and O/U 75.5 Points - First HalfQueens NC -6.5 and Over 75.5 - 1H +525 Austin Peay +6.5 and Over 75.5 - 1H +335 Queens NC -6.5 and Under 75.5 - 1H +280 Austin Peay +6.5 and Under 75.5 - 1H +119
Winner and O/U 132.5 Points Queens NC and Over 132.5 -197 Austin Peay and Over 132.5 +270 Queens NC and Under 132.5 +625 Austin Peay and Under 132.5 +1500
Winner and O/U 134.5 Points Queens NC and Over 134.5 -195 Austin Peay and Over 134.5 +270 Queens NC and Under 134.5 +625 Austin Peay and Under 134.5 +1500
Winner and O/U 140.5 Points Queens NC and Over 140.5 -119 Austin Peay and Over 140.5 +355 Queens NC and Under 140.5 +290 Austin Peay and Under 140.5 +800
Winner and O/U 142.5 Points Queens NC and Over 142.5 -118 Austin Peay and Over 142.5 +350 Queens NC and Under 142.5 +285 Austin Peay and Under 142.5 +800
Winner and O/U 148.5 Points Queens NC and Over 148.5 +155 Austin Peay and Over 148.5 +500 Queens NC and Under 148.5 +144 Austin Peay and Under 148.5 +475
Winner and O/U 150.5 Points Queens NC and Over 150.5 +156 Austin Peay and Over 150.5 +500 Queens NC and Under 150.5 +144 Austin Peay and Under 150.5 +475
Winner and O/U 156.5 Points Queens NC and Over 156.5 +310 Austin Peay and Over 156.5 +850 Queens NC and Under 156.5 -125 Austin Peay and Under 156.5 +340
Winner and O/U 158.5 Points Queens NC and Over 158.5 +305 Austin Peay and Over 158.5 +850 Queens NC and Under 158.5 -124 Austin Peay and Under 158.5 +340
Winner and O/U 164.5 Points Queens NC and Over 164.5 +625 Austin Peay and Over 164.5 +1600 Queens NC and Under 164.5 -198 Austin Peay and Under 164.5 +265
Winner and O/U 166.5 Points Queens NC and Over 166.5 +625 Austin Peay and Over 166.5 +1500 Queens NC and Under 166.5 -196 Austin Peay and Under 166.5 +265
Winner and O/U 63.5 Points - First HalfQueens NC and Over 63.5 - 1H -136 Austin Peay and Over 63.5 - 1H +290 Queens NC and Under 63.5 - 1H +475 Austin Peay and Under 63.5 - 1H +1100
Winner and O/U 67.5 Points - First HalfQueens NC and Over 67.5 - 1H +108 Austin Peay and Over 67.5 - 1H +370 Queens NC and Under 67.5 - 1H +270 Austin Peay and Under 67.5 - 1H +700
Winner and O/U 71.5 Points - First HalfQueens NC and Over 71.5 - 1H +170 Austin Peay and Over 71.5 - 1H +500 Queens NC and Under 71.5 - 1H +164 Austin Peay and Under 71.5 - 1H +475
Winner and O/U 75.5 Points - First HalfQueens NC and Over 75.5 - 1H +280 Austin Peay and Over 75.5 - 1H +725 Queens NC and Under 75.5 - 1H +106 Austin Peay and Under 75.5 - 1H +355
Winner and O/U 79.5 Points - First HalfQueens NC and Over 79.5 - 1H +475 Austin Peay and Over 79.5 - 1H +1100 Queens NC and Under 79.5 - 1H -135 Austin Peay and Under 79.5 - 1H +285
Total Points Range Show More130 or less +550 132 or less +525 Between 131 and 138 +500 Between 133 and 140 +500 Between 139 and 144 +525 Between 141 and 146 +525 Between 145 and 150 +500 Between 147 and 152 +500 Between 151 and 156 +525 Between 153 and 158 +525 Between 157 and 164 +500 Between 159 and 166 +500 165 or more +445 167 or more +440
Total Points Range - First HalfShow More60 or less - 1H +475 Between 61 and 65 - 1H +500 Between 66 and 68 - 1H +700 Between 69 and 72 - 1H +475 Between 73 and 76 - 1H +525 Between 77 and 81 - 1H +525 82 or more - 1H +400
Winning Margin Show MoreAustin PeayQueens NCAustin PeayQueens NCAustin Peay by 1-2 points +1300 Queens NC by 1-2 points +1300 Austin Peay by 3-6 points +625 Queens NC by 3-6 points +385 Austin Peay by 7-9 points +1200 Queens NC by 7-9 points +500 Austin Peay by 10-13 points +1800 Queens NC by 10-13 points +475 Austin Peay by 14-16 points +3500 Queens NC by 14-16 points +875 Austin Peay by 17-20 points +4500 Queens NC by 17-20 points +900 Austin Peay by 21 or more points +4000 Queens NC by 21 or more points +750
Winning Margin - First HalfShow MoreAustin PeayQueens NCAustin PeayQueens NCAustin Peay by 1-3 points - 1H +625 Queens NC by 1-3 points - 1H +460 Austin Peay by 4-6 points - 1H +900 Queens NC by 4-6 points - 1H +435 Austin Peay by 7-9 points - 1H +1300 Queens NC by 7-9 points - 1H +525 Austin Peay by 10-12 points - 1H +2100 Queens NC by 10-12 points - 1H +700 Austin Peay by 13-15 points - 1H +3500 Queens NC by 13-15 points - 1H +1000 Austin Peay by 16 or more points - 1H +3500 Queens NC by 16 or more points - 1H +675
Winning Halves Margin - Regulation TimeAustin PeayTieQueens NCAustin PeayTieQueens NCAustin Peay by 1 Half - REG +3300 Tie - REG -123 Queens NC by 1 Half - REG +1500 Austin Peay win both Halves - REG +900 Queens NC win both Halves - REG +169
Highest scoring half - Regulation TimeFirst Half - REG +166 Second Half - REG -210 Both Halves The Same - REG +3300
Half Time / Full Time Show MoreAustin Peay - Austin Peay +410 Austin Peay - Queens NC +460 Tie - Austin Peay +6000 Tie - Queens NC +3000 Queens NC - Austin Peay +800 Queens NC - Queens NC -174
Final Score Range Show MoreQueens NC 71 or less and Austin Peay between 72 and 78 +1200 Queens NC 71 or less and Austin Peay 71 or less +405 Queens NC between 72 and 78 and Austin Peay 71 or less +450 Queens NC 72 or less and Austin Peay between 73 and 79 +1200 Queens NC 72 or less and Austin Peay 72 or less +405 Queens NC between 73 and 79 and Austin Peay 72 or less +450 Queens NC 71 or less and Austin Peay 79 or more +2000 Queens NC between 72 and 78 and Austin Peay between 72 and 78 +1200 Queens NC 79 or more and Austin Peay 71 or less +395 Queens NC 72 or less and Austin Peay 80 or more +2000 Queens NC between 73 and 79 and Austin Peay between 73 and 79 +1200 Queens NC 80 or more and Austin Peay 72 or less +395 Queens NC between 72 and 78 and Austin Peay 79 or more +1200 Queens NC 79 or more and Austin Peay 79 or more +405 Queens NC 79 or more and Austin Peay between 72 and 78 +460 Queens NC between 73 and 79 and Austin Peay 80 or more +1200 Queens NC 80 or more and Austin Peay 80 or more +400 Queens NC 80 or more and Austin Peay between 73 and 79 +460
Final Score Range - First HalfShow MoreQueens NC 32 or less and Austin Peay between 33 and 39 - 1H +1100 Queens NC 32 or less and Austin Peay 32 or less - 1H +775 Queens NC between 33 and 39 and Austin Peay 32 or less - 1H +450 Queens NC 32 or less and Austin Peay 40 or more - 1H +2000 Queens NC between 33 and 39 and Austin Peay between 33 and 39 - 1H +475 Queens NC 40 or more and Austin Peay 32 or less - 1H +475 Queens NC between 33 and 39 and Austin Peay 40 or more - 1H +950 Queens NC 40 or more and Austin Peay 40 or more - 1H +525 Queens NC 40 or more and Austin Peay between 33 and 39 - 1H +375
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .