Spread CornellYale+9.0 +115 +9.5 +110 +10.0 EVEN +10.5 -105 +11.5 -125 +12.0 -135 +12.5 -150 +13.0 -160 -9.0 -150 -9.5 -145 -10.0 -130 -10.5 -125 -11.5 -105 -12.0 +105 -12.5 +115 -13.0 +120
Spread - First HalfCornellYale+5.0 +110 +5.5 EVEN +6.0 -110 +7.0 -130 +7.5 -145 +8.0 -150 -5.0 -145 -5.5 -130 -6.0 -120 -7.0 EVEN -7.5 +110 -8.0 +115
Total Points OverUnder160.0160.5161.5162.0162.5163.0163.5164.0 -130 -125 -110 -105 EVEN +105 +110 +115 EVEN -105 -120 -125 -130 -135 -145 -150
Total Points - First HalfOverUnder75.075.576.077.077.578.0 -135 -130 -120 EVEN +110 +115 +105 EVEN -110 -130 -145 -150
Point Spread -11.5 and O/U 151.5 Points Yale -11.5 and Over 151.5 +161 Cornell +11.5 and Over 151.5 +148 Yale -11.5 and Under 151.5 +575 Cornell +11.5 and Under 151.5 +475
Point Spread -11.5 and O/U 152.5 Points Yale -11.5 and Over 152.5 +161 Cornell +11.5 and Over 152.5 +148 Yale -11.5 and Under 152.5 +575 Cornell +11.5 and Under 152.5 +475
Point Spread -11.5 and O/U 161.5 Points Yale -11.5 and Over 161.5 +275 Cornell +11.5 and Over 161.5 +265 Yale -11.5 and Under 161.5 +280 Cornell +11.5 and Under 161.5 +230
Point Spread -11.5 and O/U 162.5 Points Yale -11.5 and Over 162.5 +275 Cornell +11.5 and Over 162.5 +265 Yale -11.5 and Under 162.5 +280 Cornell +11.5 and Under 162.5 +230
Point Spread -11.5 and O/U 171.5 Points Yale -11.5 and Over 171.5 +550 Cornell +11.5 and Over 171.5 +550 Yale -11.5 and Under 171.5 +165 Cornell +11.5 and Under 171.5 +135
Point Spread -11.5 and O/U 172.5 Points Yale -11.5 and Over 172.5 +550 Cornell +11.5 and Over 172.5 +550 Yale -11.5 and Under 172.5 +165 Cornell +11.5 and Under 172.5 +136
Point Spread -16.5 and O/U 151.5 Points Yale -16.5 and Over 151.5 +315 Cornell +16.5 and Over 151.5 -120 Yale -16.5 and Under 151.5 +1000 Cornell +16.5 and Under 151.5 +330
Point Spread -16.5 and O/U 152.5 Points Yale -16.5 and Over 152.5 +315 Cornell +16.5 and Over 152.5 -120 Yale -16.5 and Under 152.5 +1000 Cornell +16.5 and Under 152.5 +330
Point Spread -16.5 and O/U 161.5 Points Yale -16.5 and Over 161.5 +475 Cornell +16.5 and Over 161.5 +170 Yale -16.5 and Under 161.5 +525 Cornell +16.5 and Under 161.5 +145
Point Spread -16.5 and O/U 162.5 Points Yale -16.5 and Over 162.5 +475 Cornell +16.5 and Over 162.5 +170 Yale -16.5 and Under 162.5 +525 Cornell +16.5 and Under 162.5 +145
Point Spread -16.5 and O/U 171.5 Points Yale -16.5 and Over 171.5 +900 Cornell +16.5 and Over 171.5 +390 Yale -16.5 and Under 171.5 +335 Cornell +16.5 and Under 171.5 -134
Point Spread -16.5 and O/U 172.5 Points Yale -16.5 and Over 172.5 +875 Cornell +16.5 and Over 172.5 +390 Yale -16.5 and Under 172.5 +340 Cornell +16.5 and Under 172.5 -134
Point Spread -6.5 and O/U 151.5 Points Yale -6.5 and Over 151.5 -115 Cornell +6.5 and Over 151.5 +300 Yale -6.5 and Under 151.5 +375 Cornell +6.5 and Under 151.5 +800
Point Spread -6.5 and O/U 152.5 Points Yale -6.5 and Over 152.5 -115 Cornell +6.5 and Over 152.5 +295 Yale -6.5 and Under 152.5 +375 Cornell +6.5 and Under 152.5 +800
Point Spread -6.5 and O/U 161.5 Points Yale -6.5 and Over 161.5 +172 Cornell +6.5 and Over 161.5 +475 Yale -6.5 and Under 161.5 +165 Cornell +6.5 and Under 161.5 +435
Point Spread -6.5 and O/U 162.5 Points Yale -6.5 and Over 162.5 +171 Cornell +6.5 and Over 162.5 +475 Yale -6.5 and Under 162.5 +165 Cornell +6.5 and Under 162.5 +435
Point Spread -6.5 and O/U 171.5 Points Yale -6.5 and Over 171.5 +385 Cornell +6.5 and Over 171.5 +900 Yale -6.5 and Under 171.5 -117 Cornell +6.5 and Under 171.5 +280
Point Spread -6.5 and O/U 172.5 Points Yale -6.5 and Over 172.5 +385 Cornell +6.5 and Over 172.5 +900 Yale -6.5 and Under 172.5 -116 Cornell +6.5 and Under 172.5 +280
Point Spread -4.5 and O/U 72.5 Points - First HalfYale -4.5 and Over 72.5 - 1H +140 Cornell +4.5 and Over 72.5 - 1H +255 Yale -4.5 and Under 72.5 - 1H +340 Cornell +4.5 and Under 72.5 - 1H +460
Point Spread -4.5 and O/U 76.5 Points - First HalfYale -4.5 and Over 76.5 - 1H +205 Cornell +4.5 and Over 76.5 - 1H +365 Yale -4.5 and Under 76.5 - 1H +212 Cornell +4.5 and Under 76.5 - 1H +310
Point Spread -4.5 and O/U 80.5 Points - First HalfYale -4.5 and Over 80.5 - 1H +325 Cornell +4.5 and Over 80.5 - 1H +550 Yale -4.5 and Under 80.5 - 1H +144 Cornell +4.5 and Under 80.5 - 1H +225
Point Spread -6.5 and O/U 72.5 Points - First HalfYale -6.5 and Over 72.5 - 1H +183 Cornell +6.5 and Over 72.5 - 1H +190 Yale -6.5 and Under 72.5 - 1H +440 Cornell +6.5 and Under 72.5 - 1H +355
Point Spread -6.5 and O/U 76.5 Points - First HalfYale -6.5 and Over 76.5 - 1H +260 Cornell +6.5 and Over 76.5 - 1H +280 Yale -6.5 and Under 76.5 - 1H +280 Cornell +6.5 and Under 76.5 - 1H +230
Point Spread -6.5 and O/U 80.5 Points - First HalfYale -6.5 and Over 80.5 - 1H +400 Cornell +6.5 and Over 80.5 - 1H +435 Yale -6.5 and Under 80.5 - 1H +195 Cornell +6.5 and Under 80.5 - 1H +165
Point Spread -8.5 and O/U 72.5 Points - First HalfYale -8.5 and Over 72.5 - 1H +245 Cornell +8.5 and Over 72.5 - 1H +146 Yale -8.5 and Under 72.5 - 1H +575 Cornell +8.5 and Under 72.5 - 1H +285
Point Spread -8.5 and O/U 76.5 Points - First HalfYale -8.5 and Over 76.5 - 1H +335 Cornell +8.5 and Over 76.5 - 1H +220 Yale -8.5 and Under 76.5 - 1H +380 Cornell +8.5 and Under 76.5 - 1H +180
Point Spread -8.5 and O/U 80.5 Points - First HalfYale -8.5 and Over 80.5 - 1H +500 Cornell +8.5 and Over 80.5 - 1H +355 Yale -8.5 and Under 80.5 - 1H +270 Cornell +8.5 and Under 80.5 - 1H +124
Winner and O/U 145.5 Points Yale and Over 145.5 -315 Cornell and Over 145.5 +525 Yale and Under 145.5 +500 Cornell and Under 145.5 +2400
Winner and O/U 146.5 Points Yale and Over 146.5 -310 Cornell and Over 146.5 +525 Yale and Under 146.5 +500 Cornell and Under 146.5 +2400
Winner and O/U 153.5 Points Yale and Over 153.5 -168 Cornell and Over 153.5 +650 Yale and Under 153.5 +225 Cornell and Under 153.5 +1300
Winner and O/U 154.5 Points Yale and Over 154.5 -168 Cornell and Over 154.5 +650 Yale and Under 154.5 +225 Cornell and Under 154.5 +1300
Winner and O/U 161.5 Points Yale and Over 161.5 +118 Cornell and Over 161.5 +900 Yale and Under 161.5 +109 Cornell and Under 161.5 +875
Winner and O/U 162.5 Points Yale and Over 162.5 +118 Cornell and Over 162.5 +900 Yale and Under 162.5 +109 Cornell and Under 162.5 +875
Winner and O/U 169.5 Points Yale and Over 169.5 +240 Cornell and Over 169.5 +1400 Yale and Under 169.5 -178 Cornell and Under 169.5 +625
Winner and O/U 170.5 Points Yale and Over 170.5 +240 Cornell and Over 170.5 +1400 Yale and Under 170.5 -177 Cornell and Under 170.5 +625
Winner and O/U 177.5 Points Yale and Over 177.5 +500 Cornell and Over 177.5 +2500 Yale and Under 177.5 -320 Cornell and Under 177.5 +525
Winner and O/U 178.5 Points Yale and Over 178.5 +500 Cornell and Over 178.5 +2500 Yale and Under 178.5 -315 Cornell and Under 178.5 +525
Winner and O/U 68.5 Points - First HalfYale and Over 68.5 - 1H -177 Cornell and Over 68.5 - 1H +430 Yale and Under 68.5 - 1H +405 Cornell and Under 68.5 - 1H +1400
Winner and O/U 72.5 Points - First HalfYale and Over 72.5 - 1H -115 Cornell and Over 72.5 - 1H +525 Yale and Under 72.5 - 1H +225 Cornell and Under 72.5 - 1H +900
Winner and O/U 76.5 Points - First HalfYale and Over 76.5 - 1H +141 Cornell and Over 76.5 - 1H +700 Yale and Under 76.5 - 1H +135 Cornell and Under 76.5 - 1H +650
Winner and O/U 80.5 Points - First HalfYale and Over 80.5 - 1H +235 Cornell and Over 80.5 - 1H +1000 Yale and Under 80.5 - 1H -118 Cornell and Under 80.5 - 1H +500
Winner and O/U 84.5 Points - First HalfYale and Over 84.5 - 1H +405 Cornell and Over 84.5 - 1H +1500 Yale and Under 84.5 - 1H -177 Cornell and Under 84.5 - 1H +420
Total Points Range Show More143 or less +500 144 or less +500 Between 144 and 151 +500 Between 145 and 152 +525 Between 152 and 157 +550 Between 153 and 158 +550 Between 158 and 163 +500 Between 159 and 164 +525 Between 164 and 169 +550 Between 165 and 170 +550 Between 170 and 177 +525 Between 171 and 178 +525 178 or more +415 179 or more +415
Total Points Range - First HalfShow More64 or less - 1H +525 Between 65 and 69 - 1H +550 Between 70 and 73 - 1H +525 Between 74 and 77 - 1H +500 Between 78 and 81 - 1H +525 Between 82 and 87 - 1H +460 88 or more - 1H +450
Winning Margin Show MoreCornellYaleCornellYaleCornell by 1-2 points +2100 Yale by 1-2 points +1900 Cornell by 3-6 points +1100 Yale by 3-6 points +525 Cornell by 7-9 points +2500 Yale by 7-9 points +575 Cornell by 10-13 points +3000 Yale by 10-13 points +375 Cornell by 14-16 points +6000 Yale by 14-16 points +625 Cornell by 17-20 points +7500 Yale by 17-20 points +600 Cornell by 21 or more points +7000 Yale by 21 or more points +330
Winning Margin - First HalfShow MoreCornellYaleCornellYaleCornell by 1-3 points - 1H +825 Yale by 1-3 points - 1H +550 Cornell by 4-6 points - 1H +1200 Yale by 4-6 points - 1H +450 Cornell by 7-9 points - 1H +1800 Yale by 7-9 points - 1H +460 Cornell by 10-12 points - 1H +3000 Yale by 10-12 points - 1H +575 Cornell by 13-15 points - 1H +5000 Yale by 13-15 points - 1H +775 Cornell by 16 or more points - 1H +5000 Yale by 16 or more points - 1H +415
Winning Halves Margin - Regulation TimeCornellTieYaleCornellTieYaleCornell by 1 Half - REG +5000 Tie - REG +115 Yale by 1 Half - REG +1400 Cornell win both Halves - REG +1700 Yale win both Halves - REG -103
Highest scoring half - Regulation TimeFirst Half - REG +190 Second Half - REG -245 Both Halves The Same - REG +3500
Half Time / Full Time Show MoreCornell - Cornell +725 Cornell - Yale +450 Tie - Cornell +9000 Tie - Yale +3000 Yale - Cornell +1200 Yale - Yale -275
Final Score Range Show MoreYale 77 or less and Cornell between 78 and 84 +2300 Yale 77 or less and Cornell 77 or less +525 Yale between 78 and 84 and Cornell 77 or less +420 Yale 78 or less and Cornell between 79 and 85 +2200 Yale 78 or less and Cornell 78 or less +460 Yale between 79 and 85 and Cornell 78 or less +400 Yale 77 or less and Cornell 85 or more +3500 Yale between 78 and 84 and Cornell between 78 and 84 +1800 Yale 85 or more and Cornell 77 or less +210 Yale 78 or less and Cornell 86 or more +3500 Yale between 79 and 85 and Cornell between 79 and 85 +1800 Yale 86 or more and Cornell 78 or less +210 Yale between 78 and 84 and Cornell 85 or more +2200 Yale 85 or more and Cornell 85 or more +435 Yale 85 or more and Cornell between 78 and 84 +395 Yale between 79 and 85 and Cornell 86 or more +2200 Yale 86 or more and Cornell 86 or more +460 Yale 86 or more and Cornell between 79 and 85 +420
Final Score Range - First HalfShow MoreYale 35 or less and Cornell between 36 and 42 - 1H +1300 Yale 35 or less and Cornell 35 or less - 1H +675 Yale between 36 and 42 and Cornell 35 or less - 1H +360 Yale 35 or less and Cornell 43 or more - 1H +3000 Yale between 36 and 42 and Cornell between 36 and 42 - 1H +600 Yale 43 or more and Cornell 35 or less - 1H +320 Yale between 36 and 42 and Cornell 43 or more - 1H +1400 Yale 43 or more and Cornell 43 or more - 1H +650 Yale 43 or more and Cornell between 36 and 42 - 1H +365
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .